![]() |
The chanter is the part of the bagpipe upon which the player creates the melody. It consists of a number of finger-holes, and in its simpler forms looks similar to a recorder. |
![]() |
" Dup. medal with clasp Rel. of Chitral issd.22/2/19 to Mr. McIntyre, 6 Callender View, Falkirk, N.B. IV 1704, AG 10/7021. " |
![]() |
Dup. medal with clasp Rel. of Chitral issd.22/2/19 to Mr. McIntyre, 6 Callender View, Falkirk, N.B. IV 1704,AG 10/7021. |
All Commissioned Officers & Other Ranks Surname A - L | Other Ranks Surname M - Z |
Relief of Chitral 1895 - 2nd.Seaforth Highlanders. Roll of Individuals entitled to the India Medal of 1895 with clasp "Relief of Chitral 1895" under the terms of Army Order 72 of 1896. | |||
WO 100/78 | |||
Name | Rank | Number | Remarks |
"Private" unless shown otherwise | |||
McArthur. Duncan | 4346 | ||
McArthur. William | 1602 | ||
McBain. William | 4584 | Deceased 9/8/95. E/118004/7. | |
McBean. Ludovic | Corporal | 1702 | Deceased 1/1/96.E/120960/12. |
McCallum. Thomas | 4418 | ||
McCandlish. Matthew | 4167 | ||
McCandlish. Thomas | 3314 | ||
McCann. Joseph | 4577 | ||
McCarter. Alexander | 3502 | ||
McCartney. John | 3122 | E/125349/4. | |
McClung. Samuel | 4860 | ||
McCluskey. William | 3159 | ||
McCormack .Thomas | 4366 | ||
McCrone. William | 2871 | ||
McCubbin. John | 4497 | Deceased 25/7/95. E/117922/12. | |
McCubbin. Joseph | 4290 | ||
McCue. Charles | 4614 | Deceased 27/8/95. E/120693/15. | |
McCulloch. Alexander | 4169 | ||
McDermid. Martin | 4800 | ||
McDonald. Alexander | 3034 | E/123093/33. | |
McDonald. Alexander | 4822 | ||
McDonald. Alexander | 3526 | ||
McDonald. Angus | 3598 | ||
McDonald. Angus | 3662 | ||
McDonald. Angus | 4278 | E/121693/12. | |
McDonald. Charles | Sergeant | 3211 | |
McDonald. Charles | 2352 | ||
McDonald. Charles | 4528 | ||
McDonald. Donald | 4382 | ||
McDonald. James | 2703 | To Army Reserve. Embarked 12/12/95. | |
McDonald. John | 2249 | ||
McDonald. John | 3051 | ||
McDonald. John | 4527 | Deceased 1/6/95. E/122658/13. | |
McDonald. John | 4790 | Rep. N7/3/19935. | |
McDonald. Kenneth | 2941 | ||
McDonald. Lewis | 4500 | ||
McDonald. Malcolm | 4271 | Piper: Also served in Boer War. | |
McDonald. Murdoch | Sergeant | 2509 | |
McDonald. Robert | 3728 | ||
McDonald. William | 3118 | Deserted 14/10/95. | |
McEwan. Hugh | 3820 | ||
McFarlane. Joseph | 3830 | ||
McGhee. Alexander | 4636 | ||
McGill. John | Corporal | 4218 | |
McGillivray. John | Bandsman | 3915 | |
McGlade. Michael | 4647 | ||
McGowan. Hugh | 3767 | ||
McGregor. Alexander | 3216 | Deceased 23/11/95. E/120898/12. | |
McGregor. John | 4186 | ||
McGregor. John | L/Corporal | 3081 | |
McGregor. Joseph | 3079 | ||
McGregor. William | 3636 | ||
McGuffie. George | Piper | 2416 | Deceased 19/1/96. E/118376/12. |
McGuire. Hugh | 4288 | ||
McHarg. David | L/Corporal | 3229 | |
McHarrie. Isaac | Piper | 2827 | Also Hazara in 1891. Appointed Piper, 19/March/1895. |
McIntosh. John | Sergeant | 2188 | |
McIntosh. William | Corporal | 1430 | |
McIntyre. Alexander | 2518 | ||
McIntyre. David | 4520 | ||
McIntyre. William | 4514 | N | |
McKay. Alexander | 2936 | ||
McKay. Alexander | 3295 | Piper: From Elgin. K.I.A. at Magersfontein, 11/Dec/1899. | |
McKay. Alexander | 4777 | ||
McKay. David | L/Corporal | 2742 | To Army Reserve. Embarked 10/1/96. |
McKay. David | 3671 | ||
McKay. David | 4375 | ||
McKay. Donald | 2785 | Deceased 18/8/95. E/118049/9. | |
McKay, Ewan | L/Corporal | 1800 | |
McKay. John | 2661 | To Army Reserve. Embarked 10/10/95 | |
McKay. John | 4470 | ||
McKay. Neil | 4362 | ||
McKay. Robert | Sergeant | 633 | |
McKay. Thomas | 2507 | ||
McKechnie. Donald | L/Sergeant | 2979 | |
McKechnie. John | 3483 | ||
McKechnie. John | 3639 | ||
McKenna. James | 4445 | ||
McKenna. Robert | 3075 | ||
McKenzie. Alexander | L/Sergeant | 2099 | Piper: Born in Canada, 1868. A bullet smashed his chanter at Magersfontein in 1899. Sergt. Piper 8th Battalion; D.C.M. ( Loos and the Somme). |
McKenzie. Alexander | 3358 | ||
McKenzie. Archibald | 4687 | ||
McKenzie. Donald | Corporal | 2643 | |
McKenzie. Donald | 2805 | To Army Reserve, Embarked 21/1/96 | |
McKenzie. Donald | L/Corporal | 2675 | |
McKenzie. Donald | 4666 | ||
McKenzie. James | 4406 | ||
McKenzie. John | L/Corporal | 2574 | |
McKenzie. Peter | 2622 | ||
McKenzie. Roderick | L/Sergeant | 2792 | |
McKenzie. Thomas | Sergeant | 3189 | |
McKenzie. William | 2126 | ||
McKenzie. William | 2625 | ||
McKenzie. William | 4259 | ||
McKenzie. William | 3101 | ||
McKenzie. William | 4352 | ||
McKeown. Patrick | 3103 | ||
McKinlay. William | 4431 | ||
Mackintosh. Robert | L/Corporal | 3072 | |
McKinstray Thomas | 4300 | ||
MacKnight. James | 3582 | ||
McLachlan. Archibald | 3260 | ||
McLachlan. Lachlan | 2963 | ||
McLean. Alexander | 3601 | ||
McLean. Alexander | 4270 | ||
McLean. Charles | 3917 | ||
McLean. Donald | 2806 | To Army Reserve. Embarked 21/1/96. (2906?) | |
McLean. George | Sergeant | 2512 | |
McLean. Hugh | 2791 | To Army Reserve. Embarked 12/2/96 | |
McLean. James | 2286 | ||
McLean. John | 736 | ||
McLean. John | 2803 | To Army Reserve. Embarked 21/1/96. | |
McLean. John | 4608 | ||
McLean. Kenneth | 2744 | To Army Reserve. Embarked 10/1/96 | |
McLean. Patrick | 3828 | ||
McLean. Peter | Corporal | 2916 | |
McLennan. Lewis | Sergeant Piper | 1875 | To Army Reserve. Embarked 12/2/96. Also Hazara 1891 |
McLennan. David | 3965 | ||
McLeod. James | 4655 | ||
Mcleod. John | 3700 | ||
McLeod. Neil | 3378 | ||
McManus. John | 1739 | Deceased 8/3/96. E/118503/14. | |
McMillan. David | 4340 | ||
McMillan. Joseph | 4180 | ||
McNab. David | 3552 | ||
McNair. James | 892 | To England for discharge, 12/12/95. | |
McNamara. Daniel | L/Corporal | 4646 | |
McNaught. James | 3013 | Forfeited under Article 1255, Royal Warrant 1895. Medal not received. | |
McNeil. David | 2859 | ||
McNeil, John | Corporal | 638 | |
McNeil, Robert | L/Corporal | 998 | See Hazara 1891 roll. |
McPhee. Alexander | 2878 | ||
McPhee. Andrew | 3333 | To Army Reserve. Embarked 12/12/95 | |
McPhee. Angus | 2722 | ||
McPherson. Andrew | 2355 | To Army Reserve. Embarked 10/1/96. | |
McPherson. Edwin | 4751 | E/124754/7. | |
McPhillips. Richard | 1925 | ||
McRae. John | 3170 | ||
McRae. Roderick | 3769 | ||
McVoy. Michael | 1727 | ||
McWilliam. John | 3759 | ||
Mack, John | 3716 | ||
Magor. William | Drummer | 2423 | |
Dakin. Charles | Colour Sergeant | 925 | |
Manson. George | L/Corporal | 3433 | |
Manson. John | 3683 | Deceased 3/8/95. E/117999/9. | |
Mantach. Alexander | 4133 | ||
Marshall. Christopher | 3720 | ||
Marshall. Harry | 3741 | ||
Marshall. James | 4757 | ||
Martin. David | 4803 | ||
Martin. John | 4137 | ||
Martin. Thomas | 2947 | ||
Martin. William | 3790 | ||
Mathieson. Alexander | Sergeant | 1572 | |
Mathieson. Roderick | 3394 | ||
Matthews. George | Sergeant | 2717 | To Army Reserve. Embarked 21/1/96. |
Maxwell. Alexander | 2942 | ||
Meiklejohn. Henry | 3023 | ||
Melrose. Arthur | 2807 | To Army Reserve. Embarked 21/1/96. | |
Mendham. Harry | 4083 | Transferred to Manchester Regiment,1/12/95. | |
Mennil. Henry | 4129 | ||
Menzies. George L. | Corporal | 4263 | |
Miller. Andrew | 3277 | ||
Miller. David | 4401 | ||
Miller. Dudley | L/Corporal | 3603 | |
Miller. James | 3840 | ||
Miller. John | 3172 | ||
Miller. John | 2988 | ||
Miller. Malcolm | 4433 | ||
Miller. William | 3340 | ||
Milne. William | Drummer | 3543 | |
Milton. James | 3688 | ||
Mitchell. Henry | L/Corporal | 4069 | |
Mochan. James | 4296 | ||
Moir. John | 4734 | ||
Monaghan. Peter | L/Corporal | 3558 | |
Montrose. Ernest | L/Corporal | 2921 | |
Moodie. Alfred | 3018 | ||
Moodie. William | 3024 | ||
Morrell. Richard | 3999 | ||
Morris. Andrew | L/Corporal | 4552 | |
Morrison. Alexander | 3369 | ||
Morrison. Alexander | 4543 | ||
Morrison. John | 4405 | ||
Morrison. Joshua | 4572 | ||
Morrison. William | 3389 | Piper: Also served in Boer War. Died in 1938. | |
Muir. Robert | 4325 | ||
Mullings. Robert | 3667 | ||
Munro. Archibald | 603 | ||
Munro. Peter | L/Corporal | 1700 | |
Munro. William | 2400 | ||
Munro. William | L/Corporal | 2794 | |
Munro. William | 4467 | Deceased 22/5/95. | |
Murphy. John | 322 | To 1 Btn.12/2/96. Issued to him 21/8/97. | |
Murray. George | 2438 | ||
Murray. James | 2189 | ||
Murray. John | 3472 | ||
Murray. John | 2122 | To 11th Hussars,1/6/96. | |
Murray. Robert | 4832 | Invalided to England, 4/4/96. | |
Murray. William | 3083 | ||
Neave. Edwin | 4047 | Invalided to England,4/4/96. | |
Neish. James | L/Corporal | 2674 | To Army Reserve. Embarked 10/11/95. |
Newell. James | 4395 | ||
Nelson. John | 4061 | ||
Nelson. William | 3966 | ||
Ness. James | 1137. | To England for discharge. Embarked 10/12/95. | |
Newton. James | 4387 | ||
Newell. Samuel | L/Corporal | 3020 | |
Newman. Maurice | 3660 | ||
Nicol. William | 3001 | ||
Ogilvie. William | 4588 | Invalided to England, 4/4/96. | |
O'Brien. James | 4479 | ||
Oddie. Andrew | 719 | ||
O'Donnell. John | 47 | ||
O'Neil .James | 4381 | ||
Palmer. Henry | Drummer | 4550 | |
Park. James | 2829 | To Army Reserve. Embarked 12/2/96. | |
Paton. Matthew | 4434 | Invalided. Embarked 4/4/96. Forfeited 770. | |
Patterson. Alexander | 4383 | ||
Patterson. George | 4506 | ||
Patterson. Harry | 3686 | ||
Patterson. John | 3461 | ||
Patterson. Thomas | L/Corporal | 4166 | |
Payne. Alfred | 3751 | ||
Peatson. Charles | 4150 | ||
Pennifold. Thomas | 3859 | ||
Penny. Arthur | 4025 | ||
Penny. Edward | 4012 | ||
Perrie. Gordon | 3166 | ||
Pett. Charles | 4127 | 68/P/253. AG 10. 22/6/27. | |
Pett. Richard | 4041 | ||
Phillips. Charles | L/Corporal | 3920 | |
Phillips. James | 3652 | ||
Phipps. George | 3140 | ||
Pink. Robert | 4703 | ||
Pirie. William | L/Corporal | 2716 | |
Pittaway. John | 2526 | ||
Plumb. George | 3512 | ||
Plumbly. Frederick | L/Corporal | 3891 | |
Podger. Walter | 4084 | ||
Pooley. Charles | 3689 | ||
Potter. Joseph | 3684 | ||
Potter. William | 4643 | ||
Prince. William | 3361 | ||
Pugh. William | L/Corporal | 3998 | |
Purvis. William | 2541 | R. Records 10/10/27 NV /3/19144. | |
Pusey. Rupert | 3880 | ||
Rae. William | 2945 | ||
Ralston. William | 4378 | ||
Rawlinson. Tom | L/Corporal | 4849 | |
Redman. Thomas | 3551 | ||
Reid. James | 4676 | ||
Reid. Robert | Corporal | 2785 | To Army Reserve. Embarked 12/2/96. |
Reid. William | L/Corporal | 2873 | |
Reid. William | 4331 | ||
Rennie. John | 5110 | ||
Rennox. .George | 3362 | ||
Renton James. | L/Corporal | 3329 | |
Renicks. James | 4740 | ||
Reynolds. John | 4504 | ||
Rice. Samuel | 3214 | Deceased 14/7/95. E/122772/8. | |
Richards. William | 4121 | ||
Richardson. Edwin | 3896 | E/125410/5. | |
Richardson. James | 1887 | ||
Richardson. William | 4005 | ||
Richmond. Arthur | 2554 | To Army Reserve. Embarked. 4/4/96. | |
Richmond. Edward | Sergeant | 1709 | |
Riddle. George | 1529 | ||
Ridley. George | 3900 | ||
Risk. Alexander | 4609 | ||
Ritchie. John | 2764 | To Army Reserve. Embarked 10/1/96. | |
Robertson. Alexander | 3473 | ||
Robertson. Frederick | 1847 | ||
Robertson. James | 3032 | ||
Robertson. John | 4142 | ||
Robertson. Thomas | 2884 | ||
Robertson. William | 4119 | ||
Robinson. Harry | L/Corporal | 4021 | |
Robson. Robert | 3936 | ||
Rosie. David | 4188 | ||
Ross. Alexander | Sergeant | 3301 | |
Ross. Alexander | 3310 | ||
Ross. John | 4662 | Deceased 7/1/96. E/120984/18. | |
Ross. Robert | 2687 | To Army Reserve. Embarked 10/11/95. | |
Ross. Robert | 4792 | ||
Ross. Thomas | 3527 | ||
Ross. William | L/Corporal | 4310 | |
Roughet. James | 2952 | ||
Russell. John | 4152 | ||
Russell. William | Sergeant | 2411 | |
Samuels. William | 3711 | Deceased 2/7/95. E/117884/10. | |
Sarahs. William | 4068 | ||
Saunders. John | 3874 | ||
Saunderson. Thomas | 4446 | ||
Scott. Robert | 2961 | ||
Scott. Walter | 3250 | ||
Scott. William | L/Corporal | 2576 | |
Sellars. William | 4273 | ||
Semple. Edward | 2787 | To Army Reserve. Embarked 21/1/96. | |
Semple. John | 1649 | ||
Semple. Robert | 3606 | ||
Shand. William | 2990 | ||
Shankly. Alexander | 2708 | To Army Reserve. Embarked 10/11/95. | |
Sharp. James | L/Corporal | 3327 | |
Sharpus. Gordon | 3898 | E/128202/5. | |
Sharratt. Joseph | 3871 | ||
Shearer. James | 3365 | ||
Shepherd. Frank | L/Corporal | 3578 | |
Sheppard. Arthur | 4070 | ||
Shew. Henry | 3870 | ||
Short. Adam | 4225 | ||
Short. John | 3353 | ||
Shuter. James | 3518 | ||
Shuter. William | 4287 | ||
Simmonds. Arthur | 4057 | ||
Simpson. George | 4707 | ||
Simpson. Robert | 4490 | ||
Sinclair. John | 2615 | ||
Sinclair. Robert | 2657 | To Army Reserve. Embarked. 10/10/95. | |
Sinclair. William | Colour Sergeant | 3233 | |
Smart James | 3623 | ||
Smart. Thomas | 3723 | ||
Smith. Charles | 3822 | ||
Smith. Donald | 2852 | ||
Smith Henry | 2654 | To Army Reserve. Embarked 10/11/95. | |
Smith. James | 4498 | ||
Smith. John | 622 | ||
Smith. John | Sergeant | 1623 | |
Smith. John | 4882 | ||
Smith. Thomas | 3010 | ||
Smith. William | L/Sergeant | 2891 | |
Smith. William | 2904 | ||
Somerville. Robert | 3525 | ||
Somerville. Robert | 4604 | ||
Speller. William | 3801 | ||
Spence. James | 2886 | ||
Spiers. George | 3894 | ||
Spiers. William | Corporal | 2965 | |
Stacey. William | 3893 | ||
Stafford. William | 3225 | ||
Stark. William | 2845 | To Army Reserve. Embarked 4/4/96. | |
Steele. Edward | 2466 | To Army Reserve. Embarked 12/2/96. | |
Steppings. Arthur | 4018 | ||
Stevens. Arthur | 3939 | ||
Stevenson. David | 4769 | ||
Stewart. David | L/Sergeant | 1811 | |
Stewart. James | 3392 | ||
Stewart. James | 4402 | ||
Stewart. William | 3156 | ||
Stewart. William | 3364 | ||
Stewart. William | 2782 | ||
Strachan. Thomas | 2867 | ||
Sutherland. Alexander | 4275 | ||
Sutherland. James | 597 | Absentee from A.R. 766. | |
Sutherland. Thomas | Piper | 2125 | Transferred to Royal Scots Fus.,1/11/95. served in Boer War. Appointed Sgt/Piper and later Clr Sgt.. Also L.S.G.C. |
Sutherland. William | 2505 | ||
Sutton. Robert | 3413 | ||
Swinton. George | 3456 | ||
Symon. John | 3025 | RHC 19/12/36. BM/33496. | |
Tait. Alexander | 4398 | ||
Tapper. Stephen | Drummer | 1795 | |
Taylor. Alexander | 2974 | ||
Taylor. Benjamin | 4115 | ||
Taylor. James | 1830 | ||
Taylor. Thomas | 3736 | ||
Taylor. Peter | 4365 | ||
Telfer. George | 4895 | ||
Tennar. William | 1997 | ||
Terney James | 4147 | Deceased 4/1/96. E/120988/8. | |
Thacker. Arthur | 3952 | ||
Thackray. Henry | 3824 | ||
Thackray. William | 3674 | ||
Thewlis. Robert | 3866 | ||
Thomas. George | 3367 | ||
Thompson. John | Colour Sergeant | 1717 | Deceased 18/6/95. E/118972/14. |
Thomson. John | 4202 | ||
Thomson. James | 3778 | ||
Thomson. Matthew | 4685 | ||
Thomson. Peter | Sergeant | 67 | |
Thomson. Peter | 4921 | Forfeited 769. | |
Thomson. Robert | Sergeant Drummer | 5221 | |
Thomson. William | 3176 | ||
Thomson. William | 3538 | ||
Thorburn. David | 4348 | ||
Tibbenham. Harry | 3984 | ||
Tibble. William | 1056 | ||
Trewhitt. Martin | 3927 | ||
Trussell. Albert | L/Sergeant | 1226 | B/3186/41/RR 8/10/41. |
Turner. Edward | 3545 | ||
Turner. Samuel | 3796 | ||
Turner. William | 3119 | ||
Urquhart. David | L/Corporal | 4323 | |
Veitch. James | 4356 | ||
Waddell. Peter | 4891 | ||
Wadley. James | 3932 | ||
Walker. Andrew | 4207 | ||
Walker. Hutton | 4408 | ||
Walker. James | Sergeant | 1722 | |
Walker. Peter | 2844 | To Army Reserve. Embarked 12/2/96. | |
Walker. Robert | 3583 | ||
Walker. Robert | 3163 | ||
Wallace. Alexander | 2998 | ||
Wallace. James | 4817 | ||
Wallace. John | 4292 | ||
Wallace. William | L/Sergeant | 2899 | |
Ward. George | 3807 | ||
Warren. William | 3885 | ||
Warwicker. Arthur | 3628 | ||
Washington. James | 3748 | ||
Waterson. James | 468 | ||
Waterson. John | 4458 | ||
Watson. Alexander | 1216 | ||
Watson. Alfred | 4010 | ||
Watson. Andrew | Armourer Sergeant | 714 | |
Watson. William | 4839 | ||
Weatherston. William | 4388 | ||
Webb. Frank | 3957 | ||
West. Arthur | 4052 | ||
Whetman. James | 4035 | ||
Whittaker. Frederick | 4033 | ||
Whittle. John | 3382 | ||
White. Charles | 3499 | ||
White. Thomas | 3782 | ||
Whyte. John | 4206 | Replacement IV 1301,11/12/24, AG 10/21529. | |
Wilkins. William | 3646 | ||
Williams. Thomas | Bandsman | 2135 | |
Williamson. Alexander | 2893 | ||
Wilson. Alexander | 3069 | ||
Wilson. Andrew | 3549 | ||
Wilson. John | 2897 | ||
Wilson. Robert | 2775 | To Army Reserve. Embarked 10/1/96. | |
Winning. John | 4156 | ||
Witts. William | 3165 | ||
Wisdom. Percy | 3614 | ||
Wood. Charles | 3948 | ||
Wood. William | Colour Sergeant | 753 | |
Woodhouse. John | 3670 | ||
Wright. James | 3647 | ||
Wright. John | 4466 | ||
Wright William | 4124 | (4424 ?) | |
Wylie. Charles | 4128 | ||
Wylie. Thomas | 3059 | ||
Yeoman. Charles | 1254 | ||
Young. Albert | 717 | ||
Young. Alexander | Sergeant | 709 | Issued 26/10/10 to 0 i/c Rec'ds, Perth. AG 2c/18351. |
Young. William | 4351 | ||
Younie. John | 3725 | ||
| |||
Roll signed by W, de B. Hatton, Major, Cmmdg„ 2/Btn. Seaforth Highs. Ferozepore, 27 June 1896. | |||
Original roll: National Archives WO 100/78 |