The India Medal 1895 to the
1st Battalion
Northamptonshire Regiment
All Commissioned Officers & Other Ranks Surname
A - E |
Other Ranks Surname F - N |
Other
Ranks Surname O - Z |
Roll of Officers NCO's and Men of the 1st Battalion Northamptonshire Regiment entitled to the India Medal with clasps Punjab Frontier 1897-98, Samana 1897 and Tirah 1897-98 | ||||||
WO 100/88 | ||||||
Name | Rank | Number | Punjab Frontier | Samana | Tirah | Remarks |
"Private " unless shown otherwise | ||||||
Oakes, J. | 2678 | y | y | y | Army Reserve. | |
Oakes, J. | 4437 | y | y | y | To Essex Regt. Shwebo. | |
O'Connell, P. | L/Corporal | 2760 | y | y | y | Army Reserve. |
O'Connor, W. | Drummer | 1574 | y | y | y | Home Battalion. |
Okey, G. | 4142 | y | n | y | Killed in Action, 16/11/97. | |
Oldis, J. | 3565 | y | y | y | ||
Oliver, J. | 4847 | y | y | y | Discharged, Invalided. | |
Orton, J. | L/Corporal | 3448 | y | y | y | |
Packer, E. | 4071 | y | y | y | ||
Packington, H. | 3464 | y | y | y | ||
Packington, W. | 3661 | y | y | y | Killed in Action, 9/11/97. | |
Packwood, A. | 2991 | y | n | y | ||
Page, A. | 4170 | y | n | y | ||
Page, E. | 3877 | y | y | y | ||
Page, J. | 4127 | y | y | y | Deceased | |
Painter, J. | 3834 | y | y | y | ||
Palmer, A. | 2823 | y | y | y | Army Reserve. | |
Palmer, G. | 2812 | y | y | y | Army Reserve. | |
Palmer, R. | 2721 | y | n | y | Army Reserve. | |
Palmer, W. | Sergeant | 1669 | y | y | y | |
Palmer, W. | 3879 | y | y | y | ||
Panting, T. | 4408 | y | n | y | Deceased. | |
Parker, A. | 4293 | y | y | y | ||
Parker, C. | 3289 | y | y | y | ||
Parker, H. | 2398 | y | y | y | ||
Parker, J. | 3128 | y | y | y | ||
Parker, J. | 4006 | y | y | y | ||
Parker, J.S. | 4111 | y | y | y | ||
Parker, W. | 2744 | y | y | y | ||
Parkin, W. | 3770 | y | y | y | ||
Passingham, G. | 3709 | y | y | y | Killed in Action, 9/11/97. | |
Patchett, T. | 3618 | y | y | y | ||
Payne, H. | L/Corporal | 3728 | y | y | y | Killed in Action. |
Pearsall, F. | Corporal | 3680 | y | y | y | |
Pearsall, T.P. | Colour Sergeant | 2275 | y | y | y | |
Pearsall, S. | Sergeant | 2685 | y | y | y | |
Pearson, F. | Colour Sergeant | 2667 | y | y | y | |
Pearson, G. | 3300 | y | y | y | ||
Pearson, G. | 4577 | y | y | y | ||
Pearson, D. | 4582 | y | y | y | ||
Pebody, J. | Sergeant | 1692 | y | y | y | |
Pegler, G.S. | Sergeant | 2206 | y | y | y | |
Penn, W. | Sergeant | 2956 | y | n | y | |
Perrin, J. | Sergeant | 2762 | y | y | y | Army Reserve. |
Perrin, W. | 3123 | y | y | y | ||
Pettifor, A. | 3833 | y | y | y | ||
Pettitt. T | 4234 | y | n | y | ||
Phillips, J. | 3445 | y | n | y | ||
Phillpot, A. | 2551 | y | y | y | ||
Pickersgill, A.W. | 4598 | y | y | y | Invalided. | |
Piper, J. | L/Sergeant | 1581 | y | y | y | |
Pittam, A. | 3943 | y | y | y | ||
Plant, J. | 4022 | y | y | y | ||
Plester, T. | 3646 | y | y | y | ||
Plummer, R. | 2864 | y | y | y | Killed in Action, 9/11/97. | |
Pollard, E. | 3850 | y | y | y | ||
Pomfret, C. | 3703 | y | n | y | Deceased. | |
Poole, A. | 3156 | y | y | y | ||
Pope, T. | 4539 | y | y | y | ||
Porter, C. | 4236 | y | y | y | ||
Potter, G | 4214 | y | y | y | ||
Potter, H. | 4888 | y | y | y | ||
Poultney, G. | 4183 | y | y | y | Invalided. | |
Powell, J.T. | 2085 | y | y | y | ||
Prager, S. | 3056 | y | y | y | ||
Pratt, H. | 2918 | y | y | y | ||
Pratt, M.G. | 2384 | y | y | y | ||
Pressman, H. | 3695 | y | y | y | ||
Proctor, W. | Corporal | 3063 | y | y | y | |
Prosser, G. | 4007 | y | y | y | ||
Pryke, W. | 4585 | y | y | y | ||
Purser, G. | 3994 | y | y | y | ||
Pye, J. | 3011 | y | y | y | ||
Quinn, G,N, | 3914 | y | no | y | Killed in Action, 9/11/97. | |
Raikes, W. | 3035 | y | y | y | ||
Rawson, C. | Sergeant | 2019 | y | y | y | |
Rawson, T.L. | Armourer Sergeant | 717 | y | y | y | Belongs to the Corps of Armourers. |
Rayney, P. | 3831 | y | y | y | Discharged. | |
Read, P. | 4312 | y | y | y | Discharged. | |
Reardon, J. | 4840 | y | y | y | ||
Reeks, W. | 3605 | y | y | y | ||
Reeve, J | 3512 | y | y | y | ||
Reeves, W. | 3204 | y | y | y | ||
Reynolds, M. | 3532 | y | y | y | ||
Rial, J. | 3959 | y | y | y | ||
Richards, G. | L/Sergeant | 2679 | y | y | y | |
Richardson, E. | 4084 | y | y | y | ||
Richardson, G. | 4335 | y | y | y | ||
Richardson, G. | 3328 | y | y | y | ||
Richardson, J. | 2847 | y | y | y | Army Reserve. | |
Richardson, J. | 3242 | y | n | y | ||
Riddle, J. | 4401 | y | n | y | ||
Riley, R. | 3007 | y | y | y | ||
Roberts, A. | Drummer | 3787 | y | y | y | |
Roberts, J. | 3505 | y | y | y | ||
Roberts, J. | 2795 | y | y | y | Army Reserve | |
Roberts, W. | 3321 | y | y | y | ||
Robins, G. | 4235 | y | y | y | ||
Robinson, A. | 4225 | y | y | y | ||
Robinson, C. | 2962 | y | y | y | ||
Robinson, J. | 4860? | y | y | y | ||
Robinson, J. | 3561 | y | y | y | Invalided. | |
Roche, J.V. | Corporal | 1481 | y | y | y | |
Roddy, H.C. | 4830 | y | y | y | ||
Roddy, J.M.. | Corporal | 3932 | y | y | y | Killed in Action, 9/11/97. |
Roffey, H. | 4827 | y | y | y | ||
Rogers, A. | 2963 | y | y | y | ||
Rogers, J. | 2959 | y | y | y | ||
Ross, J. | 3174 | y | y | n | Army Reserve. | |
Rudd, E. | 3141 | y | y | y | ||
Rumble, C. | 2745 | y | n | y | Army Reserve. | |
Rumble, J. | 3977 | y | y | y | Died of Wounds. | |
Russell, F. | 3058 | y | y | y | ||
Rutter, W. | 3227 | y | y | y | ||
Ryan, H. | Corporal | 2858 | y | y | y | Army Reserve. |
Saddington, C. | 3050 | y | y | y | ||
Sanders, A. | Corporal | 2759 | y | y | y | Army Reserve. |
Sandford, H. | 3700 | y | y | y | ||
Saunders, C. | Sergeant | 2272 | y | n | y | |
Savill, F. | 4489 | y | y | y | ||
Schmitz, P. | 3789 | y | n | y | ||
Scrutton, C. | Corporal | 3255 | y | y | y | |
Sealey, C. | 3716 | y | n | y | ||
Sears, J. | 3702 | y | y | y | ||
Seignoir, T.G. | Sergeant | 2470 | y | y | y | Already in possession of the medal with clasp "Relief of Chitral" |
Sharman, S. | 4149 | y | y | y | ||
Sharpe, H. | 4441 | y | y | y | ||
Sharpe, L. | L/Corporal | 2994 | y | y | y | |
Sharpe, W. | 3043 | y | y | y | ||
Shaughnessy, M. | 3502 | y | y | y | ||
Shaw, A. | 4070 | y | y | y | ||
Sherewood, W. | 3653 | y | y | y | ||
Sheriff, J. | 3842 | y | n | y | ||
Shortland, J. | Colour Sergeant | 157 | y | y | y | |
Simmonds, G. | 3965 | y | y | y | ||
Simmons, S. | 4391 | y | n | y | ||
Simons, H. | 4370 | y | y | y | ||
Simper, A.H. | 3133 | y | y | y | ||
Simpson, A. | 3706 | y | n | y | Deceased. | |
Simpson, J. | Drummer | 3053 | y | y | y | Killed in Action. 9/11/97. |
Simpson, J.A. | 4363 | y | y | y | ||
Simpson, W. | 2890 | y | n | y | ||
Sims, C. | 3092 | y | y | y | ||
Sinclair, P. | 3014 | y | y | y | ||
Sindrey, St.J. | 2723 | y | y | y | Army Reserve. | |
Skelton, F. | 3683 | y | y | y | ||
Smart, C. | 4249 | y | y | y | ||
Smith, A. | 3103 | y | y | y | ||
Smith, A. | 3983 | y | y | y | ||
Smith, E. | 4542 | y | y | y | ||
Smith, E. | 2950 | y | y | y | ||
Smith, F. | 2809 | y | y | y | Army Reserve. | |
Smith, F. | 3779 | y | y | y | ||
Smith, F.A. | 4229 | y | y | y | ||
Snedker, A. | 4450 | y | y | y | ||
Snow, R. | 4472 | y | y | y | ||
Sower, W. | 2561 | y | y | y | Invalided. | |
Spencer, W. | 3119 | y | y | y | ||
Spicer, G. | 4506 | y | y | y | ||
Springham, A. | 4255 | y | y | y | ||
Squires, A. | 4343 | y | y | y | ||
Stafford, J. | 2856 | y | y | y | Army Reserve. | |
Stafford, W. | 3891 | y | n | y | ||
Stanton, J. | 3880 | y | y | y | ||
Stapleton, A.W. | 3080 | y | y | y | ||
Starmer, L. | 3498 | y | n | y | ||
Staughton, J. | 3177 | y | y | y | ||
Stebbings, T. | 4421 | y | y | y | ||
Stepney, J. | L/Corporal | 3078 | y | n | y | |
Stevenson, J. | 4075 | y | y | y | ||
Stevenson, W. | 4350 | y | y | y | ||
Stoke, W.J. | 2880 | y | y | y | ||
Strangward, R. | 4230 | y | y | y | ||
Stretton, F. | 2694 | y | y | y | Army Reserve. | |
Stuart, M. | 4002 | y | y | y | ||
Sturgess, G. | 2557 | y | y | y | ||
Sullivan, T. | 3847 | y | y | y | ||
Swainland, J. | 2924 | y | y | y | ||
Tabor, G. | 3356 | y | y | y | ||
Talbot, J. | Sergeant | 2521 | y | y | y | |
Tarry, F. | 4040 | y | y | y | ||
Tarry, G. | 3389 | y | y | y | ||
Taylor, A. | 3374 | y | y | y | ||
Taylor, G. | 2973 | y | y | y | ||
Taylor, R. | 3408 | y | y | y | Invalided. | |
Tebby, H. | 3924 | y | y | y | ||
Tedford, J. | Sergeant | 3757 | y | y | y | |
Thistle, D. | 1477 | y | y | y | ||
Thompson, A. | 3039 | y | y | y | ||
Thornycroft, W. | 4046 | y | y | y | ||
Thornton, J. | 4238 | y | y | y | ||
Thorpe, G. | 1483 | y | y | y | ||
Thorrington, A. | 4157 | y | y | y | ||
Thurgood, L. | 3086 | y | y | y | ||
Tilbury, J. | 3487 | y | n | y | ||
Timpson, A. | 2814 | y | y | y | Army Reserve. M1406,1889. | |
Tipler, G. | 3907 | y | y | y | ||
Tomlin, W. | Corporal | 2884 | y | y | y | |
Toseland, A. | 3804 | y | y | y | ||
Towers, J. | Corporal | 593 | y | y | y | |
Tozer, J. | 3521 | y | y | y | ||
Turner, W. | 3418 | y | y | y | BM/493/42. Medal & three clasps RVA 94,2 of 2/42. With two unofficial medals. Scrapped 17/9/46. | |
Twitchett, J. | 4500 | y | y | y | ||
Twynham, A.W. | 3708 | y | y | y | ||
Tyers, M. | 2894 | y | y | y | ||
Underdown, W. | Colour Sergeant | 2313 | y | y | y | |
Underwood, G. | 4455 | y | y | y | ||
Underwood, L. | 4501 | y | y | y | Killed in Action, 9/11/97. | |
Upex, G. | 2574 | y | n | y | Army Reserve. | |
Veitch, J. | 4463 | y | y | y | ||
Vials, G. | 2194 | y | y | y | Army Reserve. | |
Viney, H. | 2885 | y | y | y | ||
Vye, C. | 2220 | y | y | y | ||
Wade, A. | 4519 | y | y | y | ||
Wadsworth, J. | Sergeant | 2604 | y | y | y | |
Wakelin, G. | 2878 | y | n | y | ||
Wain, G.H. | 3621 | y | y | y | ||
Walker, H. | 2706 | y | y | y | Army Reserve. | |
Walker, H. | 2910 | y | y | y | ||
Wallace, J. | 2553 | y | y | y | ||
Wallis, C. | 2776 | y | y | y | Army Reserve. | |
Wansbury, A. | 3074 | y | y | y | ||
Ward, B. | 2768 | y | y | y | Army Reserve. | |
Ward, C. | 3081 | y | y | y | ||
Ward, C. | 3068 | y | y | y | Invalided. | |
Ward, G. | 3647 | y | y | y | ||
Ward, H. | 3167 | y | y | y | ||
Ward, S. | 4385 | y | y | y | ||
Ware, J. | 3674 | y | ? | ? | ||
Warner, B. | 3923 | y | n | y | ||
Warner, C. | 2993 | y | y | y | ||
Warwick, T. | Corporal | 3784 | y | y | y | |
Washington,W.A. | 4623 | y | y | y | ||
Watson, A. | 2827 | y | y | y | Army Reserve. | |
Watson, C. | 4178 | y | y | y | ||
Webb, W. | 4668 | y | y | y | ||
Weldon, W. | 4568 | y | y | y | ||
Wells, W. | 3720 | y | y | y | ||
West, J. | Corporal | 340 | y | y | y | Discharged. |
West, W. | Sergeant | 2529 | y | y | y | Already in possession of the medal & clasp 'Relief of Chitral'. |
Westley, J. | 2688 | y | y | y | Army Reserve. | |
Wheatley, T. | 3375 | y | y | y | ||
Wheeler, A. | 3771 | y | y | y | ||
Wheeler, C.H. | 2501 | y | y | y | ||
White, E. | 4394 | y | y | y | ||
White, F. | 2835 | y | y | n | Discharged. | |
White, H. | 4603 | y | y | y | ||
White, J. | Sergeant | 2607 | y | y | y | |
White, W. | 4464 | y | y | y | ||
Whitehead, W | 3543 | y | y | y | Deceased. | |
Whitehead, W. | 4081 | y | y | y | ||
Waiting, H. | 3270 | y | y | y | Rep, 68/w/1484,3/7/36. | |
Whitwell, W. | 2987 | y | y | y | ||
Whyman, G. | 4268 | y | y | y | ||
Whyte, H.J. | 2698 | y | y | y | Army Reserve. | |
Willers, J. | Sergeant | 2166 | y | y | y | |
Willis, H. | 4555 | y | y | y | ||
Wills, G. | 3659 | y | y | y | ||
Wilson, J. | 3073 | y | y | y | ||
Wilson, J. | 3927 | y | y | y | ||
Wilson, W.J. | 4834 | y | y | y | ||
Wiltshire, T. | 3928 | y | y | y | ||
Wood, W. | 3822 | y | y | y | ||
Wooding, W. | 3974 | y | y | y | Deceased. | |
Woolford, J. | 3981 | y | y | y | Killed in Action. | |
Woolley, J. | 3399 | y | no | y | ||
Worman, R. | 3061 | y | y | y | ||
Worth, D. | 3841 | y | y | y | Killed in Action. | |
Wright, M.G. | 3265 | y | y | y | ||
Wright J. | 4279 | y | y | y | ||
Wright, W. | 2751 | y | y | y | Army Reserve. | |
Wright, W. | 3178 | y | y | y | ||
Wyatt, D. | 2971 | y | y | y | ||
Wynn, C. | 4398 | y | y | y | ||
Yendell, W. | 3045 | y | y | y | ||
Yates, T. | 3588 | y | y | y | ||
Yates, W. | Corporal | 2765 | y | y | y | |
Young, E. | 4254 | y | y | y | ||
Young, T.G. | 4134 | y | y | y | ||
Fyzabad 30th September 1898 |