|
|
| 19802 Pte. T. Fenton, M.M., Bord. R. (Devonport). For conspicuous gallantry and devotion to duty during a raid. He displayed courage and determination in a marked degree in leading his party over most difficult ground, capturing an officer and lending the utmost help to his commanding officer. He has distinguished himself on many occasions. |
|
|
| 505280 Sjt. G. W. Colley, 1st Btn. K.R.R.C. (posted 13th Bn., Lond. R) (Bethnal Green). On the 29th September, 1918, at Flot Farm, he was ordered to lead his platoon to clear an enemy position which was enfilading an important crossing of the St. Quentin Canal. With most marked courage and able leadership he captured the position - viz., 1,000 yards of trench. Although his platoon was only forty strong, he not only drove the enemy out of the position, but captured 103 prisoners, including four officers and , five machine-guns, three field guns and numerous trench mortars and other stores. He did magnificent work. |
|
|
| " 27321 Sjt. T. Crump, R.F.A. (Sheffield). For conspicuous gallantry and devotion to duty when in charge of two G.S. wagons loaded with material urgently required at the battery position. Though the road was suddenly heavily shelled in front of him he determined to push on. One team was destroyed, but he got through the barrage with the other, and, having unloaded, returned through the barrage, loaded up again, and went forward once more to the battery position. " |
|
|
| " Lt. Richard Burghley Nunn, R.F.A. For conspicuous gallantry and devotion to duty. He was in charge of an ammunition dump, which was set on fire by bombs from enemy aircraft. While bombs were still dropping he collected a few men and succeeded in putting out the fire. His prompt action saved a large quantity of ammunition. |
|
|
| ' 25322 Spr. B. R. Wright, 122nd Fd. Coy., R.E. (Crosshaven) During the bridging operations at Coutrai on 16th October, 1918, he helped to ferry the infantry across the canal in the first boat, standing all the time under direct machine-gun fire. Whilst so employed he was hit by one of our " P " Grenades, which fell short, and though severely burned he jumped into the river and remained on the enemy side, and later took part in the fighting with the infantry. Throughout his gallantry and devotion to duty were most marked. ' |
|
|||||
|
|||||
|
last update 1/7/2008 |
|
| T | |
| TAIT, Alexander. Pte. 4398 2nd Seaforth Highlanders. | India Medal 1895, clasp 'Relief of Chitral 1895'. |
| TATE, John. Sgt. 2919 78th Highlanders. | Long Service Good Conduct Medal |
| TALLON, J. T. Shoe/Sh. & Driver, 98619 Royal Field Artillery. | 1914-15 Star |
| Tallon, William Henry, Pte. 96322 Liverpool Regiment. | Victory Medal. |
| TAYLOR, A. Pte. 362459 Labour Corps | WW1 Medals |
| TAYLOR, George James. Pte. 5284 Manchester Regiment. | Queen's and King's South Africa Medal pair. |
| TAYLOR, Gilbert Frank, Pte.12376, Dorsetshire Regiment. | 1914 -15 Star, British War Medal, Victory Medal and Memorial Plaque. (5th Battalion) |
| TAYLOR, John. Pte. 25481 King's Own Yorkshire Light Infantry. | British War Medal, Victory Medal and Memorial Plaque. |
| TEULO, Pte. 4604 3/2 King's African Rifles | British War Medal, Bi-lingual Victory Medal |
| THEASBY, J. L. Pte. 1735 Cheshire Regiment. | 1914 Star. |
| THOMAS, Francis, Pte. 25105 Royal Welch Fusiliers. | British War Medal and Victory Medal. |
| Thorne, J. Pte 1835 East Kent Regiment | King's South Africa medal |
| TINSLEY, A. Pte. 18/30 West Yorkshire Regiment. | WW1 Medals. |
| TODD........ | any medals to this surname. |
| TOMKINSON, John. | Memorial Plaque (16829 King's Shropshire Light Infantry) |
| TOMLINSON, George John. 6855 Pte. Lincolnshire Regiment. | 1914 Star, British War Medal, Victory Medal and Memorial Plaque. (1st Battalion) |
| Tomlinson, L. Dvr. 63598 Royal Field Artillery | 1914-15 Star, British War Medal and Victory Medal |
|
TOMLINSON, Leonard. Pte. 2619 York and Lancaster Regiment.
|
1914 (-15?) Star, British War Medal, Victory Medal and Memorial Plaque. (2nd Battalion) |
| TOWNEND, B.S. Pte. 46631 Manchester Regiment. | WW1 Medals. |
| TROTTER, George Robert....... Yorkshire Regiment. | British War Medal and Victory Medal. |
| TROTTER, J. Pte. 5591 1st Btn. Northumberland Fusiliers | Kings South Africa Medal. |
| TROTTER, Thomas Edward. Sjt. 5265 Machine Gun Corps. | British War Medal and Victory Medal. (also served 19533 Royal Lancashire Regiment) |
| TROUSDALE, Thomas. Sjt. 19114 Liverpool Regiment. | British War Medal ( 14th Battalion) |
| Trump Thomas Gnr. 37244 Royal Field Artillery | Military Medal, 1914 Star and Bar, British War Medal and Victory Medal. |
| TULLETT, A.J. Pte. 7337 Royal Army Medical Corps. | British War Medal |
| U | |
| V | |
| VENABLES, Robert. | Memorial Plaque. (wanted for the family: 4-1685 Corporal Robert James Venables, 4th Battalion, Northumberland Fusiliers. Killed in Action, 26th April 1915. ) |
| Vickers, Joseph. Sjt. 19/1126 Northumberland Fusiliers. | Military Medal GV, British War Medal, Victory Medal and Memorial Plaque.( 14th Battalion ) |
| VOKES..... | any medals to this surname. |
| W | |
| Walker, R. Pte. 240651 Scottish Rifles | British War Medal and Victory Medal. |
| WALKER, Sam. Sgt. 20730 Cheshire Regiment. | Military Medal GV, British War Medal and Victory Medal ( 16th Battalion ) |
| WALL, William Cpl. 2609 East Kent Regiment | Queen's South Africa Medal clasps Relief of Kimberly, Paardeberg, Driefontein, Transvaal, South Africa 1901 |
| Walsh, Joseph 5846 Coldstream Guards | 1914 Star, British War Medal, Victory Medal & Memorial Plaque. |
| WARD, Frederick James. Royal Navy. | GV Royal Naval Long Service and Good Conduct Medal |
| Ward, George. Pte. 20859 King's Own Scottish Borderers. | Victory Medal & Memorial Plaque. |
| WARD Harold. Pte 47156. West Yorkshire Regiment. | Victory Medal 1914-1919. (10th Battalion) |
| Ward, John Henry. | Memorial Plaque. Pte 1955 Royal Warwickshire Regiment. |
| WARE, G. H. Pte. ..... Dorset Regiment. | 1914-15 Star, British War Medal and Victory Medal. |
| WARREY.......... | Any medals to this surname. |
| Waterhouse, T. Pte 5200 East Kent Regiment | Queen's South Africa Medal clasps Cape Colony, Orange Free State. |
| Waters, William Henry. Sjt. SR-3895 Royal Garrison Artillery. | Military Medal, Victory Medal and Memorial Plaque (also numbered 278895) |
| Waterson, William. TSM. 1215 4th Light Dragoons. | Crimea and Turkish Sardinian War Medals, Army Long Service and Good Conduct Medal. |
| WATSON, John. Pte. / Sgt. 8222 1st Dragoons | 1914 Star and Memorial plaque (Also served "D" Bty. 11th Bde. Royal Artillery number 59146, KIA 13/4/18) |
| WEAVER, J.O. DJ109132 HMS Cardoc | GVI Royal Navy Long Service and Good Conduct Medal |
| WEBB, Titus. Pte. 15149 2nd Battalion, S. Staff R. | 1914(-15?) Star, British War Medal, Victory Medal & Memorial Plaque. ( Titus Webb -Killed in action on the Somme, 29th July 1916. - medals wanted by the family) |
| WELBURN, Herbert Wilfred .... ... Royal Field Artillery. | British War Medal and Victory Medal. Also served East Yorkshire Regiment. (wanted by the family) |
| WELLBURN. R. NAM. L064653. RN. | Campaign Service Medal 1962-2007, Clasp Malay Peninsula |
| WESTWOOD, Robert. Pnr 111509 / Sjt 283680 Royal Engineers | Military Medal, 1914-15 Star, British War Medal and Victory Medal (Military Medal = 111509 Spr [A/Sjt], No.7 Army Tramway Coy Royal Engineers ) |
| WHALEY, Stanley Richard. 2/Lt. Essex Regiment. | British War Medal and Victory Medal. (9th Battalion) |
| WHEELER. Edmund Thomas. A.B. 55427 Royal Navy | Any medals attributable. (1871-1884) |
| WHEELER. Edward (or Edmund)*. A.B. 2947 Royal Navy | (1840 -1879). Crimea Medal with Sebastopol
clasp, LS&GC Medal (RN) * his naval records show Edward but in census, birth, marriage, death records he was recorded variously as Edmund or Edward. |
| WHEELER. Henry James. Pte. 11414 Machine Gun Corps | British War Medal, Victory Medal & Memorial Plaque. Died Flanders 11/11/1917 (formerly Pte 21062 Hants Rgt). |
| WHEELER. John Joseph. A.B. to Commissioned Boatswain 91298. Royal Navy | LS&GC (RN) and any other medals attributable. (1875 -1897). |
| WHEELER. Joseph Edmund. Spr. 42901 Royal Engineers. | Victory Medal |
| WHELAN, Abraham. Pte. 301328 Manchester Regiment | Any Medals; served WW1, 8th (Ardwicks) Battalion. |
| WHITE, John William, Cpl. 35354 Essex Regiment. | British War Medal and Victory Medal. (9th Battalion) |
| WHITE, J.H.C. Pte. 2433 Gloucestershire Regiment. | Military Medal. (1/5th Battalion. Also numbered 240552, White was killed in action 16th August 1917.) |
| WHITE, Reginald......... Gloucestershire Regiment. | Military Medal, British War Medal and Victory Medal. |
| Whiteside, John. | Memorial Plaque |
| Whitworth, A. G. Pte. 508161 Royal Army Medical Corps. | 1914 -15 Star, British War Medal, Victory Medal and Memorial Plaque. |
| WHITWORTH, Isaac. Pte. 51693 North'd Fus. | British War Medal and Victory Medal. also served Royal
Fusiliers, No: GS-79561. wanted by the family. |
| Wightman, James Pte. 3247 East Kent Regiment | Queen's South Africa Medal clasps; Relief of Kimberly, Paardeberg, Driefontein, Transvaal and King's South Africa Medal. |
| WILKINSON, Thomas W. Pte. 2512 2nd Manchester Regiment. | Victory Medal |
| WILKINSON, H........ C/KX 79314 Royal Navy. | 1939-45 Star, Africa Star, Atlantic Star bar France and Germany, 1939-45 War Medal, Royal Navy Long Service and Good Conduct Medal. |
| WILLIAMS, E. J. Pte. 45057 Cheshire Regiment | British War Medal & Victory Medal. |
| Williams, Henry. Pte. 8966 4th Battalion, King's Liverpool Regt. | 1914-15 Star and Memorial Plaque. |
| Williams, Sidney Pte 2784 East Kent Regiment | India General Service Medal 1854 clasps: Burma ?, N. E Frontier 1891 , (17th Foot); India Medal 1895 clasp Relief of Chitral; King's South Africa Medal |
| Willows, Alexander. Sgt. 32371 Royal Field Artillery | 1914 -15 Star, British War Medal, Victory Medal. Died 21st May 1915. |
| WILSON, Albert. Pte. 23867 15th Battalion Notts and Derby Regiment (Sherwood Foresters) | 1914-15 Star, British War Medal and Victory Medal. |
| Wilson, H. A. Captain. | Africa General Service Medal, Clasp Nandi 1905-06 |
| Wilson, J, 19337, Royal Irish Rifles. | 1914-15 Star, British War Medal and Victory Medal. |
| Wilson, John Pte 45/574 C&T Corps | Egypt Medal 1882- no bar, and Khedive's Star 1882 |
| WILSON, Oswald. Pte. 109279 The King's (Liverpool Regiment) | WW1 Medals and Memorial Plaque (4th Battalion) |
| WILSON, R.H. Pte. 427329 46th Canadian Infantry C.E.F.; Late Royal Highlanders | Queen's South Africa Medal, King's South Africa Medal. (with the Black Watch) and Victory Medal (CEF) |
| Willey, Alexander. Cpl. 21/328 Durham Light Infantry | British War Medal and Victory |
| Wisby, Christopher. Pte. 53720 Royal Fusiliers / Labour Corps | British War Medal and Victory Medal. (34th Battalion, later transferred as 60520 to 101st Coy. Labour Corps.) |
| WOOD, James Pte. 8-9999 8th Battalion, North'd Fus. | British War Medal, Victory Medal and Memorial Plaque. |
| Woodruff, Evelyn. Pte. 179 Notts & Derbyshire Regiment. | 1914-15 Star, British War Medal and Victory Medal. medals wanted for the family |
| WOODRUFF, Richard. | Memorial Plaque (32523 King's Shropshire Light Infantry) |
| WOODWARD, J. Pte 4588 Cheshire Regiment. | British War Medal. |
| WORDINGHAM......... | Any medals to this surname |
| Wright, Albert. Pte 3/1135 King's Own Yorkshire Light Infantry. | British War Medal and Memorial Plaque. |
| WRIGHT, Archibald | Memorial Plaque |
| WRIGHT, Baldwin R. Spr, 25322 R.E. | Distinguished Conduct Medal GV, N British War Medal, and Victory Medal. (also awarded the French Medaille Militaire) medals wanted for the family |
| WRIGHT, John............Royal Irish. | Distinguished Conduct Medal EVIIR |
| Wyer, Percy. E. Sgt. 5408 Royal Berkshire Regiment. | 1914-15 Star, British War Medal, Victory Medal & Memorial Plaque (2nd Battalion) |
| WYNNE, John Thomas Pte........ Lancashire Fusiliers. | 1914-15 Star, British War Medal and Victory Medal. "Landed Cape Helles 'W' Beach 25th May 1915 Discharged unfit 5 months later with frost bite" |
| X, Y, Z | |
| Young, E. Pte. 5376 East Kent Regiment. | King's South Africa Medal |
| YOUNG, Thomas. | Mercantile Marine and British War Medal. |
|
|
Disclaimer: North East Medals is
merely an email / information forwarding service for customers who wish to
list their "wants" on this page. we accept no
liability in any form for any losses you my incur by entering into agreements
with contacts made via this page. Pleas do not submit any item known to
have been stolen or if ownership is disputed. Remember it is highly likely you will be
dealing with complete strangers :
caveat emptor
North East Medals: www.northeastmedals.co.uk
Northumberland based medal dealer, stocking: WW1 medals,
WW2 medals, British campaign military medals, all periods
copyright
2004-2006 Best viewed with Internet Explorer 6.x