|
S |
|
|
||||||||||||||||||||||
| home | ||||||||||||||||||||||||
| contact us | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
last update 24th June 2010 |
|
| S | |
| SAGAR, Hugh. Pte. 7736 Lancashire Fusiliers | Any Great War Medals |
| SAINT........ | Any medals to this surname. |
| SAINT, Ernest Henry George. Pte. 30184 Hampshire Regiment. | British War Medal and Victory Medal. |
| SAINT, Henry Isaac. Spr. WR/337995 Royal Engineers. | British War Medal and Victory Medal. |
| SAINT, James House. Pte. L/8965 1st Middlesex Regiment. | 1914 Star & Bar, British War Medal and Victory Medal. |
| Salkeld, Charles Henry. | Memorial Plaque. L/Cpl. 12/1038 York & Lancaster Regiment |
| SALMON, .......... Royal Engineers | Campaign Service Medal 1962- bar "Northern Ireland" |
| SALMON, Ian...............Royal Navy | South Atlantic Medal ( Falklands 82) |
| Samson, A. Pte. 5394 East Kent Regiment | Queen's South Africa Medal, clasps; Relief of Kimberley, Paardeburg, Driefontein, Transvaal |
| Sanderson, Robert Douglas. | Memorial Plaque. (Pte. 205435 East Yorkshire R.) |
| SANGWELL, R.G. .... P/LX 925659 R.N. | EIIR Naval General Service Medal bar 'Near East' ( medal last seen on the market 2005, Ipswich area) wanted by the family. |
| SARSFIELD..... | Any medals to this surname |
| Saunders, I. Sadlr. 554 Military Train and Horse Transport Corps. | China Medal with Pekin Clasp (possibly with 11th Hussars) |
| SAVAGE, John. A/ Capt. 12174805 Special Forces. | Military Cross and Distinguished Service Order with second award bar. (wanted by the family) |
| SAVAGE, W. L. Pte. 4671 1st. Battalion, York and Lancaster Regiment | Queen's South Africa Medal and King's South Africa Medal. |
| Saxton, Walter Pte. 17547 King's Own Yorkshire Light Infantry. | Military Medal GV, 10th Battalion, also served as 46524, 15th/17th Btn West Yorkshire Regiment. |
| SCAGGS, Ernest George | Memorial Plaque (London Regiment) |
| SCALES, Cuthbert T/Capt & A/Maj. RAMC | Military Cross and Bar, and Great War Campaign Medals. LG MC 26.7.1918 and Bar 11.1.1919. (RAMC attached 150 Field Ambulance) wanted by the family. |
| Schofield, Arthur H. Pte 51025 East Yorkshire Regiment | British War Medal. |
| Scott, Adam. L/Sjt., 328 5th Imp. Yeomanry | Queen's South Africa Medal |
| Scott, C. E. Pte. 2116 28th London Regiment | 1914- 15 Star |
| SCOTT, Trevor Ernest. Pte. .......... Royal Hampshire Regiment. | General Service Medal 1962 clasp "Borneo" |
| SEAMAN, F. C.S.M. No 2646090 2nd/Btn Coldstream Guards | GV Distinguished Conduct Medal |
| Seavers, W. Pte. 8097 Royal Irish Rifles. | 1914 -15 Star, British War Medal and Victory Medal |
| SEDGWICK, Charles. Pte 31002 / 77065 East Lancashire Regiment. | British War Medal and Victory Medal (also served KOYLI) |
| SEDGWICK, Eddie Pte 1510 / 250113 Manchester Regiment | 1914-15 Star, British War Medal and Victory Medal |
| SELLERS, C. Pte. 4445641 Durham Light Infantry / Green Howards. | India General Service 1908, Army Long Service Good Conduct |
| Sexton, James Pte. 1562 East Kent Regiment | New Zealand War Medal 1845- 1866 (40th Regiment); India General Service 1854 clasp; Perak |
| Sexton, Michael Sjt. 1467 East Kent Regiment | India General Service 1854 clasp; Perak |
| Seymour, Walter Charles Edward. Pte 36657 East Yorkshire Regiment | British War Medal and Victory Medal. (also 36657 East Lanc`s. R. ) |
| SHACKLADY, T. Pte. 21987. Cheshire Regiment. | British War Medal and Victory Medal. |
| SHADBOLT....... | Any medals or Memorial Plaques to this surname |
| SHANNAHAN. Jim. S.P.O 309131 Royal Navy | 1914 -15 Star, British War Medal, Victory Medal |
| SHANNON, W. 18th Royal Irish | Egypt Medal 1882 clasp Tel-el-Kebir |
| Sharples, Joseph | Memorial Plaque |
| Shattock, J. Pte. 324 40th Somerset Regiment of Foot. | New Zealand War Medal 1845-66 |
| SHAW, F. J., Sgt. 27716 Essex Regiment. | 1914 -15 Star, British War Medal, Victory Medal and Memorial Plaque (9th Battalion.) |
| SHEMELD, C. Pte. 4102 Yorkshire Regiment | Queen's South Africa, Medal |
| SHEPHERD, Austin Joseph. Pte. 9341 Lancashire Fusiliers. | 1914 -15 Star, British War Medal, Victory Medal & Memorial Plaque. (1st battalion) |
| SHIPLEY, George William, St John Ambulance, later CSM 2594 Middlesex Regiment. | Queen's South Africa Medal, St John Ambulance South Africa Medal, 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque. |
| SHIPTON, Frederick. | Memorial Plaque. |
| SHORTRIDGE, Alick. | Memorial Plaque. |
| Siddle, Joseph. Gunner 5th Royal Artillery | Military General Service Medal 1793-1814, clasps; Corunna, Ciudad Rodrigo, Badajoz (Ex Sotheby 1982) |
| SIDSAPH, B. Pte. 1787 Lincolnshire Regiment | Any WW1 Medals. |
| SIDSAPH, J. Pte. 2307 Lincolnshire Yeomanry | Any WW1 Medals. ( Also served Labour Corps, numbered 361678 ) |
| SIGGS, Aubrey Norman. Dvr. 80199 Royal Field Artillery. | 1914-15 Star. |
| SIGGS, Bertram. Pte. 25856 Royal Lancashire Regiment. | British War & Victory Medals. |
| SIMMONS Alexander, Pte. 63513 W. Yorks. R. | British War Medal and Victory Medal ( wanted by the family) |
| Simpson, E. Pte. 1680 East Yorkshire Regt, | 1914-1915 Star and Victory Medal. |
| Simpson, George Oliver.... 18236 Wiltshire Regiment | Victory Medal, British War Medal, Memorial Plaque |
| SIMPSON, J.W Dvr. 2507 Royal Field Artillery. | 1914 Star and Victory Medal. |
| SIMS, Frederick. Pte. F/1011 Middlesex Regiment. | 1914 -15 Star, British War Medal, Victory Medal |
| SIMS, Frederick. Pte. 40178 Lincolnshire Regiment. | British War Medal and Victory Medal |
| SISSONS, James. Pte. 21139 Ox & Bucks LI | 1914 -15 Star, British War Medal, Victory Medal and Memorial Plaque (formerly Y/37 KRRC) |
| SKINGLE, Charles Cpl. T4 085280 Army Service Corps. | 1914 -15 Star, British War Medal, Victory Medal (KIA 3rd July 1917) |
|
SKOYLES, E.T.M. Pte. 20805 Essex Regiment.
|
1914 -15 Star, British War Medal, Victory Medal |
| SLEIGH, A. RQMS 7918 9th Royal Fusiliers | 1914 Star, British War Medal, Victory Medal |
| SLY...... | Any medals to this surname. |
| SMALL, John. Pte. 17590 King's Own Scottish Borderers. | British War Medal, Victory Medal & Plaque. |
| SMALL, John. Pte. 18998 Kings Own Scottish Borderers. | 1914-15 Star, British War Medal and Victory Medal |
| SMEDLEY, Robert, Spr. 68499 Royal Engineers. | 1914-15 Star, British War Medal, and Victory Medal. also numbered WR/500369 |
| SMEDLEY, Samuel George, Pte. 25908 Sherwood Foresters (Notts and Derby Regiment) | Any WW1 medals - also any medals to his brother Frederick Charles Smedley , (same regiment) - wanted by the family |
| SMITH, A. Sjt. 26094. Cheshire Regiment. | British War Medal and Victory Medal. |
| SMITH, A. A/Bmbr. 29360 Royal Field Artillery. | British War Medal and Victory Medal. |
| Smith, Charles. Pte. 2833 East Kent Regiment | India General Service 1895 clasp; Relief of Chitral, King's South Africa Medal |
| Smith, Geoffrey. L/Cpl. 23435385 Lancashire Fusiliers. | General Service Medal (1918-62) Clasp "Cyprus" |
| SMITH, J. Pte. 31101 Cheshire Regiment. | Victory Medal. |
| SMITH, J. Pte 3009 Yorkshire Regiment | India Medal 1895 |
| Smith, James. Pte. 1750 Notts & Derby Regiment. | Victory Medal. |
| SMITH, Joseph, Pte. 11740 Notts and Derby Regiment | British War Medal and Victory Medal |
| SMITH, Herbert Pte. 146970 Royal Flying Corps | 1914-15 Star, British War Medal & Victory Medal. |
| SMITH, Percival David Pte. 6883 2nd South African Infantry Regiment | WW1 British War Medals and Silver War Badge. |
| SMITH, Reginald, Pte. 266811 King's Liverpool Regiment | 1914-15 Star and British War Medal. |
| SMITH, Thomas...... | Memorial Plaque (someone must have one !!!) |
| SMITH, T.W. Gnr, 72949 28th Battery, RFA. | Queen's South Africa Medal with 5 clasps; Tugela Heights, Relief of Ladysmith, Cape Colony, Orange Free State, Transvaal |
| SMITH, W. Pte/Cpl. R/7669 King's Royal Rifle Corps. | Military Medal and Memorial Plaque (18th Battalion) |
| SMYTH, William Scott. Pte. 460617 44th Canadian Infantry. | British War Medal, Victory Medal, Canadian Memorial Cross and Memorial Plaque. (possibly also entitled to a 1914-15 Star. British War Medal recently sold online at Belfast Gumtree . com, summer 2009) Medals wanted by the family. Papers |
| Snare, John T. Pte. 2796 East Kent Regiment | Queen's South Africa, Medal, clasps; Relief of Kimberley, Paardeburg, Driefontein, Transvaal |
| Snell, Ebenezer. Cpl. 7396 Somerset Light Infantry. | British War Medal & Memorial Plaque. |
| STITT, Alex Pte. 8345 Royal Inniskilling Fusiliers | 1914 Star, British War Medal, and Victory Medal. (star probably impressed STILL) |
| SNOOK, Nigel. A/WEA2 HMS Ambuscade. | South Atlantic Medal ( Falklands 82) |
| SNOWDON, Thomas Pte. 23619 Kitcheners Horse, and 11-11510 Northumberland Fusiliers | Queen's South Africa Medal, clasps Cape Colony, Orange Free State and Transvaal, 1914-15 Star, British War Medal, and Victory Medal. also served Cape Colonials and Peninsula Horse during the Anglo-Boer war, and Labour Corps (386334) WW1 |
| Soper, John Hugh. Gdsmn. 2655882 Coldstream Guards. | General Service Medal 1918-62 clasp Palestine, 1939-45 Star, Africa Star, Italy Star, Defence Medal, War Medals. (No 1 Coy, 2nd Bat. KIA, 17th Feb. 1944 in Italy on Garigliano River) |
| Sore, John, Pte/Sgt. 913 Seaforth Highlanders | 1914 Star, British War, and Victory Medal. Also King's Own Scottish Borderers, No: 38691 |
| Sparks, Edward. Sgt. 241206 Hampshire Regiment. | Military Medal, .British War Medal, and Victory Medal. 2/5th (TF) Battalion |
| SPEIRS, Robert Gemmill. | Memorial Plaque. |
| SPENCER, Charles....... 7235 King's Shropshire L.I. | British War Medal, Victory Medal and Memorial Plaque. |
| Spencer, J. Sgt. 10584 South Staffordshire Regiment. | Memorial Plaque |
| STAMPER, R. H. L/Cpl. 42685 Machine Gun Corps. (59th Coy. ?) | Military Medal. Also served 32106 King's Own Royal Lancaster Regiment. |
| STARES, A.S. Pte. ??? | First World War Medals |
| STARLING, E. Gnr. 761249 Royal Field Artillery | British War Medal and Victory Medal |
| STELLING, John. | Memorial Plaque. |
| Steven, H. J. Pte. S/21191 5th Bn Cameron Highlanders | First World War Medals |
| STEVENS, C. Pte. 1710. Cheshire Regiment. | India General Service Medal 1854, Clasp Burma 1887-89. |
| STEVENS H. Pte. 54559 Machine Gun Corps | British War Medal and Victory Medal |
| STEWART, Robert. 40th Regiment. | Gwalior Campaign Maharajpoor Star. |
| STEWART, V.F. ....?.... | Victory Medal (officer) |
| STOCKMAN, N. Pte. 4089 Yorkshire Regiment | Africa General Service Medal 1902 |
| STOCKS, Henry John. Pte. 43063 King's Own Yorkshire Light Infantry. | Queen's South Africa Medal, clasps Wittebergen & Transvaal and King's South Africa Medal. (also possibly held service numbers: 2514 or 5081) (wanted by the family) |
| STOCKTON, A. Pte. 14708 Cheshire Regiment | 1914-15 Star & Victory Medal. |
| STONE, J.H. Sgt. 7241 R.M.L.I. | 1914-15 Star, British War Medal, and Victory Medal. |
| STOPFORD, C.P.J. Capt. 22nd Foot. | Meanee - Hyderabad Medal 1843 |
|
Storey, A. B. Pte. 22179 Coldstream Guards |
1914 Star, British War Medal and Victory Medal. Private Alexander Bruce Storey, 2nd Battalion Coldstream Guards, KIA 27th August 1918 (wanted by the family) |
| STRAKER, Alfred T. (Mercantile Marine) | British War Medal. |
| STRATMAN, Henry. Pte. D/8306 3rd Dragoon Guards. | 1914-15 Star, British War Medal, and Victory Medal. |
| Strong, George. Pte. 7128 Wiltshire Regiment. | 1914-15 Star, British War Medal and Victory Medal. (1st Battalion) |
| STUDD, F. R. Pte. 13254 Queen's Own (Royal West Kent Regiment). | Military Medal GV, British War Medal and Victory Medal |
| STURGNESS, Stanley. Pte. Royal Warwickshire Regiment. | India General Service Medal 1936 Bar(s) North West Frontier 193?-3? and General Service Medal 1918, Bar Palestine. |
| SUMMERLY, W. Sjt. 58006. Cheshire Regiment. | Victory Medal. |
| SUMMERS, C. L/Cpl 2964 Yorkshire Regiment | Queen's South Africa Medal |
| SUTCLIFFE, J. Pte. 16488 West Riding Regiment. | Military Medal, 1914-15 Star, British War Medal and Victory Medal. |
| Sutherland, George Angus. | Captain George Angus Sutherland, Seaforths; Victory medal, Memorial Plaque and scroll. |
| SUTTON, William. Sgt. 40th Regiment of Foot. | Waterloo and Military General Service Medals |
| Swanston, Robert Com. Sgt. 1821 Royal Artillery | 1842 Long Service and Good Conduct Medal |
| SWEENEY, P. Pte. 8085 Yorkshire Regiment | 1914 Star, British War Medal, and Victory Medal. |
| SWEETMAN, L. H. Pte. 418505 42nd Btn, Canadian Infantry (Quebec Regiment) | British War Medal, Victory Medal and Memorial Plaque. |
| SYKES, A. G. Pte. 3179 Yorkshire Regiment | India Medal 1895 |
| Symonds, Alfred James Pte. 43896 K.S.L.I. | British War Medal (He ended up in the Military Forces Police with Regt No P/19123) |
| Symonds, Manuel Pte. 3417 Argyll & Sutherland Highlanders | British War Medal and Victory Medal |
| Symonds, Sydney Pte. 2978 1st Coy London Yeomanry | British War Medal and Victory Medal (he moved to C of Hrs Middx Yeomanry Regt No 261350, and then joined the RFC as F/Officer) |
| Symonds, Percy Henry Pte. L/15496 2nd Bn Royal Fusiliers (City of London Regt) | 1914 Star, British War Medal, Victory Medal. |
| Symonds, Arthur Hadwell Pte. 30333 2nd Bn South Wales Borderers | British War Medal |
| Symonds, Cecil R. Gnr 216664 Royal Horse Artillery | British War Medal. |
Disclaimer: North East Medals is
merely an email / information forwarding service for customers who wish to
list their "wants" on this page. we accept no liability in any form for any
losses you my incur by entering into agreements with contacts made via this
page. Remember it is highly likely you will be
dealing with complete strangers :
caveat emptor
North East Medals: www.northeastmedals.co.uk
Northumberland based medal dealer, stocking: WW1 medals,
WW2 medals, British campaign military medals, all periods
copyright
2004-2006 Best viewed with Internet Explorer 6.x