|
R |
|
|
||||||||||||||||||||||
| home | ||||||||||||||||||||||||
| contact us | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
last update 24th June 2010 |
|
| R | |
| Ramsay, James. | Memorial Plaque. |
| RANDALL, William John Pte. M2/178158 Army Service Corps | Military Medal GV, British War Medal & Victory Medal. (MM LG 20 Aug 1919) |
| RAY, F. J. Pte 4482 Yorkshire Regiment | Queen's South Africa Medal |
| RAYMOND, Arthur Ferris | Memorial Plaque (Royal Fusiliers) |
| RAYMOND, R. F. Pte. 3205425 30th Btn. Alberta Regiment. | Canadian Memorial Cross GV. |
| RAYNER Edward Pte. 203132 Royal West Kents. | British War Medal, Victory Medal, Silver War badge B38820 |
| Raynes, F. ...... 7617 East Yorkshire Regiment | 1914 Star and bar. |
| RAYNOR, F. Pte. 27811 Cheshire Regiment | British War Medal. |
| REA, J. 59th Foot | Military General Service Medal 1793 - 1814, Clasp JAVA |
| READE, G. Gnr. 239714 Royal Artillery | Victory Medal |
| REDFERN, T. Cpl. 1151. Cheshire Regiment. | India General Service Medal 1854 Clasp Burma 1887-89. |
| REDSHAW, Benjamin. Pte. 20741 Durham Light Infantry. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque. 10th Battalion. |
| REEVE, William George | Memorial Plaque (Royal Fusiliers) |
| REEVELL...... | Any medals and paperwork associated with this surname |
| RHODES, E. Pte. 4336. Cheshire Regiment. | British War Medal. |
| RICE, H. C. Pte. 8857 Gloucestershire Regiment. | 1914-15 Star ( also served 177451 Machine Gun Corps) |
| RICH, George Charles. | Memorial Plaque. |
| RICHARDS, Edward 1st Bn 20th Foot (East Devonshire) | Indian Mutiny Medal with Clasp: Lucknow |
| Richards, Reginald George. Pte. 3/6783 Devonshire Regiment. | 1914-15 Star and Memorial Plaque. |
| RICHARDS, William. 2nd Lt. 12172 Royal Welch Fusiliers, | Military Cross, 1914-15 Star, British War Medal, and Victory Medal. 25th Battalion |
| RICHARDSON, B. Pte. 3549 Yorkshire Regiment | Queen's South Africa Medal |
| RICHARDSON, Henry Albert. ......9272 Royal Marine Artillery. | British War Medal and Victory Medal. |
| RICHES, H.H. Pte 7991 14th London Regiment (London Scottish) | First World War Medals |
| Rickard, Christopher. Temporary Skipper Royal Naval Reserve | 1914-15 Star, British War Medal and Victory Medal |
| RIDING, W. Pte 11290 South Lancashire Regiment. | 1914 Star, British War Medal and Victory Medal |
| RIDLEY, Edward. ….. 19210 13th Btn King’s Liverpool Regiment | WW1 Medals and Death Plaque (recently sold on eBay, wanted by the family) |
| Rigby, Charles. Sgt. 9479. Kings Shropshire Light Infantry. | British War Medal, Victory Medal. and Memorial Plaque |
| RICHARDSON, John Elder. Pte. 3/2976 King's Own Yorkshire Light Infantry. | Memorial Plaque & British War Medal. |
| Rimen, Henry William. Pte., 12922 Dorsetshire Regiment. | 1914-15 Star, British War Medal, Victory Medal and Silver War Badge |
| Roberts, Charles Sgt. 13668 Manchester Regiment | 1914-15 Star, British War Medal, Victory Medal (11th Battalion) |
| Roberts, Charles Oswald Sgt. 4033346 King's Shropshire Light Infantry | Any Medals |
| ROBERTS, Charles Willis, 2/Lt. Devonshire Regiment | British War Medal and Victory Medal. (1st Battalion.) |
| ROBINSON, G. L. Sto.1, SS106996 RN | 1914-15 Star, British War Medal, and Victory Medal. George Lawrence Robinson, ( also Royal Fleet Reserve B9604 ) served the war on the Monitor HMS General Wolfe. Medals wanted by the Family. |
| ROBINSON, James, Pte 3274 Loyal North Lancs | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque 1/5th & 1/4th Battalion, also numbered 245205 |
| ROBINSON, John. C.S.M. 24905 Durham Light Infantry. | GV Distinguished Conduct Medal, GV Military Medal, 1914 -15 Star, British War Medal, Victory Medal. ( DCM LG Dec. 1916, MM Oct. 1916. Somme Awards: DCM attack on Shine Trench 11/10/1916 at Lesboeufs. MM: Quadrilateral Trench system near Guillemont on 16/9/1916. |
| ROBINSON, T. K. OS/AB. R/1871 Royal Naval Volunteer Reserve. | WW1 Medals ( Anson Battalion Royal Naval Division) |
| ROBINSON, W. S. Cpl. S-9173 Royal Highlanders. | 1914-15 Star and Victory Medal. |
| ROBSON, M. Sjt. 200022 5th Btn Durham. L. I. (T. F.) | GV Military Medal ( Robson also held the service number 1347 ) |
| ROCHE, L.F. Pte. T/242431 East Kent Regiment | WW1 Medals |
| Rockett, Fred. Pte. 11113 East Yorkshire Regiment | 1914-15 Star & Victory medal (also M/353051 Royal Army Service Corps) |
| ROGERS, J D. Pte.15878. Cheshire Regiment. | British War Medal, Victory Medal. |
| ROGERS, S Pte. 14/83 11th East Yorkshire Regiment | British War Medal, Victory Medal and Memorial Plaque |
| Rogers, W. H. Pte. 20660 Manchester Regiment | WW1 Medals |
| ROPER, E. P.O. KW/768, Drake Battalion RND, RNVR. | GV Military Medal, 1914 (-15?) Star, British War Medal, Victory Medal. Roper was KIA 30th Dec 1917. F&F. Wanted by the family. Medals sold recently by Canadian online dealer. |
| ROPER, Edmund, Sgt., 4952 Royal Marines (HMS Terrible). | Queen's South Africa Medal, clasps: Tugela Heights, Cape Colony and Ladysmith, and China War Medal (Pekin clasp). Wanted by family. |
| ROPER, Enoch. | Memorial Plaque |
| ROPER, Reuben Pte. CH/1813/S R.M.L.I. | British War Medal, Victory Medal, Memorial Plaque and Scroll |
| ROSS, Henry. Pte. 275461 Manchester Regiment. | 1914-15 Star, British War Medal and Victory Medal (served 10th Battalion) |
| ROSSINGTON.......... | Any WW1 medals or Memorial Plaques |
| ROSSITER.............. | Any medals and paperwork associated with this surname |
| Rostron, Ernest Jay Pte. 27592 King's Own Royal Lancashire Regiment | British War Medal and Victory Medal. |
| ROTHERY, Harry Alan. Pte. 2268 K.O.Y.L.I. | Any Medals. (Also served 251931 Labour Corps.) |
| Routledge, W. ... 5-2278 North'd Fus. | British War Medal and Victory Medal. |
| ROWE, William. Chief Engineer. RNR | British War Medal and Victory Medal. |
| Rowe, Sidney. Pte. 29414 East Yorkshire Regiment | British War Medal. |
| ROWKE, J. ........Connaught Rangers | 1914-15 Star, British War Medal and Victory Medal |
| ROWLES, Bert. Pte. 16278 Somerset Light Infantry. | Any medals. |
| ROWSELL, Henry, Col. Sgt. 57679 R.M. H.M.S. London | QV Naval Long Service and Good Conduct Medal (1876) |
| ROWSELL, Henry J. P.O. 120525 R.N. H.M.S. Pomone | QV Naval Long Service and Good Conduct Medal (1899) |
| ROWSELL, Henry J. P.O. 120525 R.N. | British War Medal |
| ROWSELL, Cyril L. P.O. J104141 R.N. H.M.S. Barham | GVI Naval Long Service & Good Conduct Medal (1939) + unnamed WW2 Campaign medals. |
| RUSHIN....... | Any medals to this surname. |
| RUSSELL........... | Edward Medal (Mines) GVI. Awarded for a mine rescue on the Gold Coast 6th November 1941. Awarded Buckingham Palace, 6th April 1943 |
| Ryan, Joseph. Pte. 78669 Tank Corps. | Any WW1 medals |
| RYDER, Joseph. Pte. 18664 Royal Welsh Fusiliers | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque. 16th Battalion. |
Disclaimer: North East Medals is
merely an email / information forwarding service for customers who wish to
list their "wants" on this page. we accept no liability in any form for any
losses you my incur by entering into agreements with contacts made via this
page. Remember it is highly likely you will be
dealing with complete strangers :
caveat emptor
North East Medals: www.northeastmedals.co.uk
Northumberland based medal dealer, stocking: WW1 medals,
WW2 medals, British campaign military medals, all periods
copyright
2004-2006 Best viewed with Internet Explorer 6.x