|
P |
|
|
||||||||||||||||||||||
| home | ||||||||||||||||||||||||
| contact us | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
last update 24th June 2010 |
||
| P | ||
| Page, A. L/Cpl 14594 Northamptonshire Regiment | British War Medal and Victory Medal (6th Battalion) | |
| Painter, James........13686 Grenadier Guards | 1914 -15 Star, British War Medal, Victory Medal and Silver War Badge. | |
| Pallas, Herbert. L/Cpl. 1592 Durham Light Infantry, | 1914 -15 Star, British War Medal, Victory Medal & Memorial Plaque. (1/7th Battalion k.i.a. 24.5.1915, age 19.) | Related. medals sought by family |
| Pallas, John. Pte , 2200 Durham Light Infantry, | 1914 -15 Star, British War Medal, Victory Medal & Memorial Plaque. (1/7th Battalion k.i.a. 28.7.1916, age 18.) | |
| Papworth, W.H. Pte. 29725 4th Battalion Bedfordshire Regiment | Military Medal, British War Medal and Victory Medal | |
| PARKER, Edward Pte. 82139 Machine Gun Corps | British War Medal and Victory Medal (3rd Battalion) | |
| PARKER, Francis L.... S/15590 Seaforth Highlanders | WW1 Medals | |
| Parker, T. Pte. 6029 1/Lincolnshire Regiment. | British War Medal and Victory Medal. | |
| PARKER, Thomas Wint Weir 2/Lt Royal Engineers | Victory Medal | |
| Parkes, C.P. Cpl. 40765 Royal Field Artillery | 1914 Star, British War Medal, Victory Medal | |
| PARKER, R. P. Cpl. 4336. Cheshire Regiment | British War Medal | |
| PARKS, Edward. Lt. Manchester Regiment | British War Medal and Victory Medal (KIA) | |
| PARKS, H. J. E. Pte. SE-25097 Army Veterinary Corps. | British War Medal | |
| PARKS, L. J. Pte. 2674 City of London Yeomanry | 1914 -15 Star and Victory Medal | |
| Paterson, J. ... 16959 Scots Guards | Victory Medal | |
| PATRICK, William John | Memorial Plaque | |
| PATTERSON, Hugh Cpl. 42nd Foot | Military General Service Medal 1793-1814 with 3 clasps | |
| PAVITT, George. Pte...... 16th Bn 1st AIF | WW1 Medals | |
| Payne, J.R. Capt. RAMC | First World War Medals | |
| PAYNE Wm. 94th Foot | South Africa Medal 1877-9 | |
| PEACOCK, Edgar Henry William. Lt. Col. Special Operations Executive, Burma. | Distinguished Service Order, GVI Military Cross & Bar. | |
| PEARCE, Arthur. | Memorial Plaque (Pte. 200233 4th Battalion King's Shropshire Light Infantry.) | |
| PEARCE, Hubert. Pte. 200601 King's Shropshire Light Infantry. | Memorial Plaque & Territorial Force War Medal (4th Battalion) | |
| PEARSON, Joseph. Pte. 1743 1st Bn, Manchester Regiment | British War Medal and Victory Medal | |
| Peel, F. Rev. Fr., Royal Army Chaplains' Dept. | First World War Medals | |
| PELL, E.J..... Indian Subordinate Medical Dept (ISMD) | 1914 Star, British War Medal and Victory Medal. | |
| Penford, William Henry. Pte 36674 East Yorkshire Regiment | Victory Medal and Memorial Plaque. | |
| PENTON......... | Any WW1 medals to this surname. | |
| PENTON, Harry Arthur William. | Memorial Plaque ( Pte. 13153 King's Shropshire Light Infantry ) | |
| PEPPER, Enoch. 37250 N. Staff. Reg. | British War Medal and IGS 1908 Bar Afghanistan NWF 1919. 1 | |
| PERCIVAL, Albert. | Memorial Plaque (Pte. 115545 255th Company Machine Gun Corps Infantry) | |
| Perkins, R. Spr. 53148 Royal Engineers | British War Medal and Victory Medal | |
| PERRIN, Horace Walter Sto.1, B17285 Royal Navy. | WW1 & WW2 campaign medals & Long Service and Good Conduct Medal | |
|
PERVIN Charles. Chief ERA.
268580. Royal Navy.
|
(1895-1919) British War Medal, Victory Medal, and LS&GC (RN). | |
| PETTIT, W. Pte. 2458 or 200649. Cheshire Regiment | British War Medal and Victory Medal | |
| PHILBIN, Luke..Pte?... West Yorkshire Regiment | Queen's and King's South Africa Medals | |
| PHILBIN, Martin.. Pte?..... West Yorkshire Regiment | Any WW1 Campaign Medals | |
| PHILBIN, Michael. A/Sgt. 21821 Royal Warwickshire Regiment | British War Medal, Victory Medal and Memorial Plaque. ( 9th Battalion. ) | |
| PHILBIN, John. Pte...... Yorkshire Regiment. | Any WW1 Campaign Medals. | |
| PHILBURN, Joseph Henry. Pte. 21560 Yorkshire Light Infantry. | 1914 -15 Star, British War Medal, Victory Medal & Memorial Plaque. (PHILBIN, Luke, Martin, John and Michael [above] are all brothers of this man who enlisted under the PHILBURN alias) | |
| PICKFORD, W R. Pte.2183. Cheshire Regiment | Victory Medal & British War Medal. | |
| PIERPOINT G. Pte. 3481 Connaught Rangers | British War Medal | |
| PIKE, Hubert | Memorial Plaque (Gloucestershire Regiment) | |
| PIMM, Frederick. Pte. 16th Bn 1st AIF | WW1 Medals | |
| PITT, G.E.C. L./Bomdr. 62652 R.F.A. | Military Medal GV, 1914 -15 Star, British War Medal and Victory Medal. | |
| PITT, H. E. 5046 L/Sjt. Coldstream Guards. | 1914 Star | |
| POLLARD, E. Cpl. 945 1st/7th Bn Lancashire Fusiliers | 1914 -15 Star, British War Medal and Victory Medal. | |
| Polson, Thomas. Pte 19660 East Yorkshire Regiment | British War Medal and Victory Medal. | |
| POOL, Samuel James A/Sgt 59417 RAMC | Queen’s Sudan Medal, Queen’s South Africa Medal, 1914 -15? Star, British War Medal, Victory Medal and Khedive's Sudan Medal. | |
| POOLE, A.M. AM2 4562 Royal Flying Corps/ Royal Air Force. | 1914 (-15?) Star, British War Medal and Victory Medal. | |
| PORRITT, A. Pte. 14885 King's Own Scottish Borderers | British War Medal and Victory Medal | |
| Porter, Frederick. Pte. 8192 1st / Grenadier Guards | 1914 Star, British War Medal and Victory Medal. | |
| PORTER, Robert. A.B. (Rigger) R.N. H.M.Y. Osborne | Vict. Naval Long Service and Good Conduct | |
| PORTLOCK, W. Pte. / WO1. 4607 Gloucestershire Regiment. | Queen's South Africa, 1914 -15 Star, British War Medal and Victory Medal. | |
| POTTS, Gordon Frank. Flt Sgt 1604775 101 Squadron. RAF | Distinguished Flying Medal, log book, Flight Engineers notes for Lancaster aircraft, album & assorted photos. Sold at auction in Aylsham, Norfolk in 1997 | |
| POWELL, W. Pte.1462 or 265359. Cheshire Regiment | 1914 Star and British War Medal. | |
| Powley, George Robert. Pte 11291 East Yorkshire. | British war Medal, Victory Medal and Memorial Plaque. | |
| PRATT, Charles. | Memorial Plaque. | |
| PRICE, John Pte. 20911 York & Lancaster Regt. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque K.I.A. 27/09/1916 | |
| Prickett, Frederick Pte. 2593 4th. KRRC/1st Hampshire Regt. | Queen's South Africa Medal. | |
| Prickett, Wilfred M. Shoesmith 34299 Imperial Yeomanry. | Queen's South Africa Medal. | |
| PRIOR, Frederick G. Pte. 31398 Shropshire Light Infantry. | 1914 (-15?) Star, British War Medal and Victory Medal. | |
| Prior, John Finch ........72nd Regiment of Foot | Afghan War Medal 1887-9 and Kabul to Kandahar Star | |
| PUN, Lal Bahadur, Spr. 21152498 Gurkha Engineers. | General Service Medal 1918 bar Brunei and Campaign Service Medal 1962 bars Borneo and Malay Peninsula. | |
| PYLE, Charles William. Pte. 25/1208 Northumberland Fusiliers. | British War Medal and Victory Medal. | |
Disclaimer: North East Medals is
merely an email / information forwarding service for customers who wish to
list their "wants" on this page. we accept no liability in any form for any
losses you my incur by entering into agreements with contacts made via this
page. Remember it is highly likely you will be
dealing with complete strangers :
caveat emptor
North East Medals: www.northeastmedals.co.uk
Northumberland based medal dealer, stocking: WW1 medals,
WW2 medals, British campaign military medals, all periods
copyright
2004-2006 Best viewed with Internet Explorer 6.x