|
J |
|
|
||||||||||||||||||||||
| home | ||||||||||||||||||||||||
| contact us | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
last update 24th June 2010 |
|
| J | |
| JACKSON, Arthur. L/Cpl. 21/817 North'd Fus. | Military Medal, British War Medal and Victory. Served 23rd Btn., North'd Fus. and 15th Btn., Durham Light Infantry. (also numbered 46643. rank possibly Pte. ) |
| Jackson B. A/Sgt. M/S 2571 Army Service Corps | 1914 Star, British War Medal, Victory Medal, Memorial Plaque and Scroll. |
| Jackson, George Henry Pte. 14543 Yorkshire Regiment | Military Medal GV (London Gazette 13th March 1918) |
| Jackson. H. Pte. 10844 North Staffordshire Regiment. | 1914-15 Star, British War Medal and Victory Medal. |
| JAMES, Stanley Valentine. | Memorial Plaque. |
| JAMES, Thomas. | Memorial Plaque. |
| JAMES, Walter Anderton. | Memorial Plaque. ( 146449 Gunner, Royal Field Artillery, "D" Battery, 76th Brigade) |
| Jameson, A. Pte. 28758 East Yorkshire Regiment | British War Medal & Victory Medal. |
| JARVIS, A. H. Cpl. 9285 Royal Marines Light Infantry | 1914-15 Star, British War Medal and Victory Medal. |
| JAY, Walter Frederick, WOII. S/27229 Army Service Corps | 1914 (-15?) Star, British War Medal and Victory Medal (+MID), Meritorious Service Medal, Long Service and Good Conduct, GV 1935 Silver Jubilee Medal. |
| JEFFERIES, Aubrey Rodney. | Memorial Plaque. |
| JEFFRIES, G,Pte 229, 10th London Regiment | British War and Victory Medal |
| JENNER, Frank James. L Sto. K/1858 Royal Navy | WW1 Medals and Memorial Plaque (HMS Fortune Jutland casualty) |
| JENNEY, E. W. Pte. 203423 York and Lancs | British War Medal & Victory Medal |
| JEWERS, William Nicolas. 2AM / Fgt Sgt. Royal Flying Corps. | Memorial Plaque and Scroll. + any information. |
| JEWITT....... | Any medals to this surname. |
| JINKS, A.E. BQMS, 810550 Royal Artillery | British War Medal, Victory Medal and Meritorious Service Medal |
| JOHN........ | Any medals to this surname. |
| JOHNSON, Frederick. | Memorial Plaque. |
| JOHNSON, James Pte. 17830 King's Own Scottish Borderers | British War Medal, Victory Medal and Memorial Plaque |
| Johnston, George Edward Pte. 138614 14th Battalion, Canadian Expeditionary Force | British War Medal and Victory Medal. |
| Johnston, Harry Pte. 57667 20th Battalion, Canadian Expeditionary Force | British War Medal and Victory Medal. |
| JOHNSTON J.M. Private 3371 13th Hussars. | Queen's South Africa Medal, five clasps; Orange Free State, Transvaal, Relief of Ladysmith, Tugela Heights and Laing's Nek; and the King's South Africa Medal. |
| JOHNSTON T.G. Cpl/ A-Sgt. 113514 Royal Engineers. | 1914-15 Star, British War Medal and Victory Medal |
| JOHNSTON T.J. Pte 13411 Straits Settlements Volunteer Force | 1939-1945 Star, Defence Medal, 39-45 War Medal. |
| Jolley, Robert James, Cpl 9802 & 2/Lt. Cheshire Regiment | 1914 Star, British War Medal and Victory Medal 9802 |
| Jolley, Sidney John. 2nd Lieutenant and Quartermaster, Cheshire Regiment/ Lancashire Fusiliers. | Queen's South Africa Medal and "India General Service Medal." type unknown |
| JONES, Alfred. | Memorial Plaque. |
| JONES, A.B. Pte. 34509 Leicestershire Regiment | British War Medal and Victory Medal |
| JONES, Arthur Thomas. Gnr. 12182 Royal Marine Artillery. | 1914 Star, British War Medal, Victory Medal and Memorial Plaque. ( Died S.S. "Western Coast." 17/11/1917 . ) Medals wanted by the family. |
| Jones, Gilbert. Pte. GS/5298 6th Dragoons | British War Medal and Victory Medal (Also D/12565 Corps of Dragoons) |
| JONES, Herbert. | Memorial Plaque. |
| JONES, John Carter. Armourers Crew M/18938 Royal Navy. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque. (Died 25/6/1918 Secondary Unit: Royal Marine Artillery attached Howitzer Brigade) |
| JONES, John Gilbert...... 604334 Royal Horse Artillery. | British War Medal and Victory Medal |
| JONES, Marshall George Frederick. Pte. 37580 14th Battalion Welsh Regiment. |
WW1 Medals and Memorial Plaque |
| JONES, Robert Owen. Sgt. 3385592 Royal Welsh Fusiliers. | WW2 Medals including Distinguished Conduct Medal |
| JONES, William John. L/Cpl. 91294 Tank Corps. | WW1 Medals and Memorial Plaque (served "H" Battalion Tank Corps, formerly 208436 Royal Army Service Corps. .... TC number possibly 91924) |
| JOURDAIN............. | All medals & groups to officers of that surname |
| JOYCE, James. Pte. 18992 Kings Own Scottish Borderers. | 1914-15 Star, British War Medal and Victory Medal |
| JUDSON, Thomas | Memorial Plaque (Royal Fusiliers) |
Disclaimer: North East Medals is
merely an email / information forwarding service for customers who wish to
list their "wants" on this page. we accept no liability in any form for any
losses you my incur by entering into agreements with contacts made via this
page. Remember it is highly likely you will be
dealing with complete strangers :
caveat emptor
North East Medals: www.northeastmedals.co.uk
Northumberland based medal dealer, stocking: WW1 medals,
WW2 medals, British campaign military medals, all periods
copyright
2004-2006 Best viewed with Internet Explorer 6.x