|
H |
|
|
||||||||||||||||||||||
| home | ||||||||||||||||||||||||
| contact us | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| last update 24th June 2010 | |
| H | |
| HABBERJAM W. L/Sjt 20614 3rd Battalion Grenadier Guards | Distinguished Conduct Medal, 1914(-15?) Star, British War Medal, Victory Medal |
| HACKETT, Frank | Memorial Plaque (Rifleman C/7839 King's Royal Rifle Corps) |
| HACKETT, William | Memorial Plaque ( Pte. 19132 King's Own Scottish Borderers) |
| HADLEY, William Albert. Pte. 11508 8th Battalion Cheshire regiment. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque. |
| Halford, W. ... 4-3722 North'd Fus. | British War Medal. |
| HALL, Thomas E. C/J 44236 A.B., Royal Navy. | British War Medal and Victory Medal. |
| HALLION, William. Cpl. / Sjt. 10290 R. Dublin Fusiliers. | 1914-15 Star, British War, and Victory Medal. LSGC. |
| Hamilton, Hugh Wallace. | Victory Medal, Memorial Plaque and scroll. (Captain Hugh Wallace Hamilton 4/Argylls ) |
| Hamilton, Thomas Pte 14828 9th Bn RIR or Air Mechanic 113438 RFC | 1914-15 Star, British War Medal and Victory Medal, + Silver War Badge |
| HAMLEY, Basil Pte. 684094 22nd London Regt. | British War Medal and Victory Medal. |
| HANCOCK, J.C. Pte. 303011 Manchester Regiment | 1914-15 Star, British War Medal and Victory Medal. |
| HANCOCK, J. Pte.18938. Cheshire Regiment | British War Medal and Victory Medal |
| HANDICOTT, Sydney. Pte............Royal Fusiliers and MGC | 1914-15 Star, British War Medal and Victory Medal. |
| HANDICOTT, Benjamin. Sgt. 1st Btn, 23rd Foot | Indian Mutiny Medal |
| HANNA, Joseph. | Memorial Plaque |
| Hannaford....... | Any medals to this surname |
| HARDCASTLE, J. Pte. 4160 Yorkshire Regiment | India Medal 1895 |
| HARDING, Harry C/Sgt. 1414 and / or 3268, 25th Foot | Afghanistan Medal and Army Long Service & Good Conduct Medal |
| Hardman, Charles Pte. 21981 KOYLI | 1914 Star, British War Medal, Victory Medal and Memorial Plaque |
| HARDMAN, Thomas. Pte. Po.170.S RMLI | 1914-15 Star, British War Medal and Victory Medal. |
| Harding, Anthony. ...16th Lancers. | Sutlej Medal 1845-46 Aliwal reverse. |
| Harding, John Austin Pte. 63598 2nd/4th Btn King's Own Yorkshire Light Infantry | British War Medal and Victory Medal. |
| HARDWICK, W. J. Pte. 58093. Cheshire Regiment | British War Medal and Victory Medal |
| HARDY, James. Pte. 14696 Manchester Regiment. | 1914-1915 Star, British War Medal, Victory Medal |
| HARNEY, John Francis. Sgt. 29825. Loyal North Lancashire Regiment. | 1914-15 Star, British War Medal and Victory Medal. |
| HARRIS, Frank Peter. Sto. 1 Royal Navy. | British War Medal and Victory Medal. |
| HARRISON, A. G. A. L/Cpl. 141748, MGC | 1914-15 Star, British War Medal and Victory Medal. (Also served as: Pte., 4651, Lancashire Fusiliers) |
| HARRISON, John Henry. Pte. 22974 Notts and Derby Regiment. | British War Medal and Victory Medal. |
| HARRISON, Richard Stanley. Pte. GS-5438 Royal Fusiliers. | 1914-15 Star, British War Medal and Victory Medal. |
| Harte, Charles Wm Sheard Q.M Sgt........ | Long Service Good Conduct Medal |
| Hartigan, J. A., Rev. Fr., Royal Army Chaplains' Department | First World War Medals. |
| Harvey, Daniel. Pte. 5857 1/Royal Fusiliers. | Tibet Medal 1903-04, clasp, Gyantse |
| HARVEY, G.N. Pte. 5039 Liverpool Regiment. | WW1 Medals. |
| Harvey, J. Pte. 1133 12th Lancers. | South Africa Medal 1853, Indian Mutiny Medal, no clasp. |
| HARVEY, W. Spr. 102267 Royal Engineers. | 1914-15 Star, British War Medal and Victory Medal. |
| HATTON, F. C. WOII ..... Yorkshire Regiment. | 1914 Star and Memorial Plaque |
| HAVIS, William Pte. 9489 Essex Regiment. | 1914-15 Star, British War Medal, and Victory Medal. ( 9th Battalion ) |
| HAWKINS, Albert. Sgt. 2948. East Kent Regiment. | 1914 (-15?) Star, British War Medal and Victory Medal. |
| HAWKINS, George. Pte. 8226 Duke of Cornwall's Light Infantry. | 1914 Star & bar, British War Medal and Victory Medal. |
| HAWKINS, William Charles. L/Cpl. 200870 Wiltshire Regiment. | British War Medal , Victory Medal and Territorial Force War Medal. (1/4th Battalion) |
| HAWKINS, William Francis. C.S.M. 354 15th Battalion Australian Imperial Force. | 1914-15 Star, British War Medal, and Victory Medal. (KIA Gallipoli 7th Aug.1915) |
| HAWKES, H.C. L/Bombr. 951990 94th Field Regiment, Royal Artillery. | GV1 Military Medal (LG 21/12/44) |
| Hawley, G. H. Pte 3930 York and Lancaster Regiment. | 1914-15 Star, British War Medal and Victory Medal |
| HAYES, J. Pte. 3243 Yorkshire Regiment. | Distinguished Conduct Medal and India Medal 1895 |
| HAYES, Richard 79th Highlanders. | Sutlej Medal, Clasps: Aliwal, Sobraon; Indian Mutiny, Clasp: Lucknow |
| HAYWARD, Harold. | Memorial Plaque. |
| HAZELL, W. Pte. 3084 Rifle Brigade. | Queen's South Africa and King's South Africa Medal |
| Healy, J. Pte. 3860 Royal Irish Regiment. | Queen's South Africa and King's South Africa Medals |
| HEARNE William | Memorial Plaque. (Pte. 8946 Ches.R.) |
| Hebburn, Henry John..... 3857 & 8905 West Yorkshire Regiment. | Queen's South Africa Medal, clasps; Transvaal and South Africa 1902, 1914-15 star, British War Medal and Victory Medal. |
| HEDGES........... |
Medals, plaques etc. to HEDGES name
|
| Heming, Mauriceivory 2/ Lt. Royal Berkshire Regiment. | British War Medal & Memorial Plaque. |
| Hemsworth, E. Rfn. R/7871 Kings royal rifle corps | 1914-15 Star, British War Medal, Victory Medal, and Memorial Plaque. KIA France. |
| Hemsworth, E. WO2. 7583078 Royal Electrical & Mechanical Engineers. | General Service Medal (1918) Palestine clasp, 1939-45 star, Defence Medal, War Wedal, LS&GC. |
| HENLEY, Frederick. 2Lt. Royal Fusiliers. | 1914-15 Star, British War Medal and Memorial Plaque. |
| HENDERSON, F. G. B. Cpl. 4641 or 49507. Cheshire Regiment | Victory Medal. |
| HENDERSON, Harold. | Memorial Plaque. |
| HENDERSON, James. | Memorial Plaque. |
| Henney, Michael .....10027 Irish Guards | Victory Medal. |
| HENSHAW, Frank. L/Cpl. 18452, Yorkshire Regiment. | 1914-15 Star, British War Medal, Victory Medal, and Memorial Plaque |
| HENTALL.......... | Any medals to this surname. |
| HENTY, ...... Cpl. / WOI. 23687608 Royal Army Ordnance Corps. | General Service Medal (1962) clasps "South Arabia" and "Northern Ireland", Army Long Service Good Conduct, UN Cyprus. |
| HENTY, Charles. Cpl. 25103 Essex Regiment. | India General Service Medal 1908 clasp Afghanistan N.W.F. 1919 ? (possibly 28660 Royal West Kent Regiment. ) |
| Hetherington, Fred..... 37205 East Yorkshire Regiment | British War Medal and Victory Medal. |
| Hetherington, John Albert.....262408 Royal Field Artillery |
1914 Star, British War Medal and
Victory Medal.
|
| Hetherington, William Henry. Pte. 19065 York and Lancaster Regiment. | 1914-15 Star, British War Medal and Victory Medal. (wanted by the family) |
| HEWITT, Alfred T. 33167, 1st 6th Bn., Gloucestershire Regiment | WW1 Medals |
| HEWITT, Harry William. Private 32024 6th Bn Somerset Light Infantry | WW1 Medals |
| Hewitt, John. Pte. 7. 1/24th Regiment of Foot | South Africa Medal 1877-79 (Hewitt was killed in action) medal sought by the descendants. |
| Hickson, Lawrence....... 15-475 West Yorkshire Regiment. | British War Medal & Memorial Plaque. |
| Hickey, P. Pte. 1718 Royal Irish Regiment | Military Medal GV (LG 13/3/1918, From Lismore) |
| HIGGINBOTHOM, S. Pte. 9931 Cheshire Regiment. | 1914-15 Star & Victory Medal. |
| Higgins, Arthur. Pte. 54578 Machine Gun Corps | British War Medal and Victory Medal. |
| HIGGINS, Henry Edward Pte. G/5562 Middlesex Regiment | British War Medal, Victory Medal and Memorial Plaque |
| HIGHAM, Frank. | Memorial Plaque. |
| HILL, Frederick. Pte. ........1st/10th London Regiment | WW1 Medals |
| Hill, George William. L/Sgt. 12631 Worcestershire Regiment. | 1914-15 Star, British War Medal, Victory Medal & Memorial Plaque. |
| HILL, Henry Gilbert. Pte. 68011 The Queen's (Royal West Surrey Regiment) | British War Medal and Victory Medal. |
| Hill, W. Pte S/R137 4th Bn. Royal Fusiliers | WW1 Medals and Memorial Plaque |
| Hillhouse, T. Pte. 22895 Scottish Rifles. | British War Medal and Victory Medal. |
| HILLS, Eli. Gnr. 236570 Royal Field Artillery. | Victory Medal. |
| Hilton, James Edward. Sergeant G/2404 Middlesex Regiment | 1914-15 Star, British War Medal and Victory Medal. KIA 8/11/1918 1/7th Battalion |
| HILTON, Walter. | Memorial Plaque. Pte. 8654 Manchester Regiment. |
| HIMLAN, H. H. Col. Sgt. 930 Yorkshire Regiment. | India Medal 1895 |
| Hinley, Alfred James. 13044 Hampshire Regiment. | 1914-15 Star, British War Medal and Victory Medal. |
| Hind, John W. Lt. East Kent Regiment | India General Service Medal 1854, clasp; Perak |
| HINE, E. J. Pte. 18029. Cheshire Regiment | 1914-15 Star, British War Medal and Victory Medal |
| HINDLEY, J. Pte. W/272 Cheshire Regiment. | WW1 Medals. |
| de Hochpied-Larpent......... | All Medals & Groups to Officers of that surname. |
| HODGETTS, A. Pte. 7339 Worcestershire Regiment. | WW1 Medals. |
| HODGSON, G. W. Cpl. 2471 1st Life Guards. | 1914 Star and bar, British War Medal and Victory Medal. |
| HOBBS, E. 78th Highlanders. | India General Service Medal 1854 clasp: Persia |
| HOBBS, Harold C. Pte. 19589 and 28854, Duke of Cornwall's Light Infantry & Norfolk Regiment. | 1914 Star , British War Medal and Victory Medal |
| HODGSON, M. R. Pte. 4449 28th Btn. 1st Australian Imperial Force. | British War Medal and Victory Medal. |
| HOFGARTNER,..........RN | 1914-15 Star and British War Medal |
| HOGG, W. H. Cpl 19432 Highland Light Infantry. | Victory Medal and Memorial Plaque 'William Henry Hogg' |
| HOLDEN A.W. L/Cpl 4th Buffs (East Kent Regt.) | British War Medal, Victory Medal and Indian General Service Medal 1908 with clasp Afghanistan N.W. Frontier 1919 |
| HOLLAND, Henry Peter Pte. L/14337 Royal Fusiliers | 1914-15 Star, Victory Medal and Memorial Plaque |
| HOLLOWAY, W. Sgt. 113311 Machine Gun Corps | 1914-15 Star and British War Medal |
| HOLLOWAY, William George Rifleman S/9960 9th Bn. Rifle Brigade. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque. |
| HOLMES, S. R. Pte. 2181 West Yorkshire Regiment. | 1914-15 Star British War Medal and Victory Medal. |
| Hood, Francis John Courtenay, Tpr/Cpl/Lt/Major/Lt-Col., Imp Yeo, York and Lancaster Regiment and Kings Own Scottish Borderers. | Distinguished Service Order, Queen's South Africa and King's South Africa Medals: 13597 Trooper/ Corporal / Lieutenant , Paget's Horse Imperial Yeomanry, commissioned in the field. 1914-15 Star British War Medal and Victory Medal. (Major Y & L R., Lt Col 1/5th KOSB) MID x 3. |
| HOOK, Sidney. | silver war badge numbered : 15559 |
| Hope, Edward. Pte. 21266 Durham Light Infantry. | Distinguished Conduct Medal & Memorial Plaque. |
| HORNE, Henry. Pte. 78002 Tank Corps. | British War Medal. |
| Hornsby, H. Pte. 3687 King's Own Yorkshire Light Infantry | 1914-15 Star British War Medal and Victory Medal. |
| HORSMAN Harry. Cpl. 9/12944. West Riding Regiment | Distinguished Conduct Medal GV (9th Battalion) |
| HORTON, George James. | Sea Gallantry Medal - awarded 1913 |
| HOWARD, George Herbert Sgt. 382031 Royal Garrison Artillery, | British War Medal, Victory Medal and the Territorial Forces War Medal. |
| Howard, W. H. Sgt. 12692 East Yorkshire Regiment | 1914-15 Star and Victory medal |
| HOWES, J. Pte. 5826997 Suffolk Regiment. | India General Service Medal 1936-39, clasp North West Frontier 1937 - 1939 |
| Howell D. Pte. 6646 South Wales Borderers. | Queen's South Africa and King's South Africa Medals |
| Howitt, A. Sgt. 2938 Gloucestershire Regiment | GV Military Medal (2/5th Battalion, London Gazette 21 Oct 16) |
| Hozier, John. | S/9589 Pte John Hozier 6/Black Watch; Memorial Plaque and scroll |
| HUBBARD, G. E. Pte. 11212 Cheshire Regiment. | 1914-15 Star & Victory Medal. |
| HUGHES, C.J. Capt. | Victory Medal |
| HUGHES, Christopher James. | Memorial Plaque |
| HUGHES, Frank Sgt. 850427 Army Air Corps | Distinguished Conduct Medal, GVI (LG 29/3/1945) |
| HUMPHRIES, E. Pte. 8164 6th London Regiment | British War Medal and Victory Medal. |
| HUMPHRISS, Amos Emmanuel, .....221687 Royal Engineers | British War Medal and Victory Medal. (possibly spelt Humphries) |
| Hunsley, W. L/Sgt 18792 East Yorkshire Regiment | British War Medal and Victory Medal. |
| Hunt, George G. Pte. 67846, Queen's Royal Surreys. | British War Medal and Victory Medal |
| Hunt, Joseph Charles | Memorial Plaque. |
| HUNT, W. Pte. 1314 Cheshire Regiment. | 1914-15 Star, British War Medal & Victory Medal. |
| HUNTER, Hugh. Pte. 2000 Seaforth Highlanders. | 1914 Star, Victory Medal and Memorial Plaque. (1/4th Battalion) |
| HUNTER, John. Pte. 23176 Loyal North Lancashire Regiment | British War Medal and Victory Medal. |
| HUNTER, John James | Memorial Plaque (Machine Gun Corps) |
| HUNTER, Peter. Pte. 4777 / 201967 Loyal North Lancashire Regiment. | British War Medal and Victory Medal. (later Cheshire Regiment 80905) |
| HUNTON, Frank Vangorder Pte. 18454 Yorkshire | 1914-15 Star, British War Medal & Victory Medal. |
| HUTCHINS, Alfred John Avalon, 2/Lt. Royal Sussex Regiment. | British War Medal, Victory Medal & Memorial Plaque. |
| HYDE, John Frederick, 2180 Pte, 10th London Regiment. |
1914-15 Star, Victory Medal and Memorial Plaque |
| HYNCH J. H. Pte. 36312 Cheshire Regiment. | British War Medal. |
| HYNE, John Pte. 27596, Hampshire Regiment. | British War Medal and Victory Medal. |
| HYNES,....... | Any medals to this Surname. |
| Hystead W. Pte 5271 East Kent Regiment | Queen's South Africa Medal, clasps Cape Colony and Orange Free State. |
Disclaimer: North East Medals is
merely an email / information forwarding service for customers who wish to
list their "wants" on this page. we accept no liability in any form for any
losses you my incur by entering into agreements with contacts made via this
page. Remember it is highly likely you will be
dealing with complete strangers :
caveat emptor
North East Medals: www.northeastmedals.co.uk
Northumberland based medal dealer, stocking: WW1 medals,
WW2 medals, British campaign military medals, all periods
copyright
2004-2006 Best viewed with Internet Explorer 6.x