|
|
| 19802 Pte. T. Fenton, M.M., Bord. R. (Devonport). For conspicuous gallantry and devotion to duty during a raid. He displayed courage and determination in a marked degree in leading his party over most difficult ground, capturing an officer and lending the utmost help to his commanding officer. He has distinguished himself on many occasions. |
|
|
| 505280 Sjt. G. W. Colley, 1st Btn. K.R.R.C. (posted 13th Bn., Lond. R) (Bethnal Green). On the 29th September, 1918, at Flot Farm, he was ordered to lead his platoon to clear an enemy position which was enfilading an important crossing of the St. Quentin Canal. With most marked courage and able leadership he captured the position - viz., 1,000 yards of trench. Although his platoon was only forty strong, he not only drove the enemy out of the position, but captured 103 prisoners, including four officers and , five machine-guns, three field guns and numerous trench mortars and other stores. He did magnificent work. |
|
|
| " 27321 Sjt. T. Crump, R.F.A. (Sheffield). For conspicuous gallantry and devotion to duty when in charge of two G.S. wagons loaded with material urgently required at the battery position. Though the road was suddenly heavily shelled in front of him he determined to push on. One team was destroyed, but he got through the barrage with the other, and, having unloaded, returned through the barrage, loaded up again, and went forward once more to the battery position. " |
|
|
| " Lt. Richard Burghley Nunn, R.F.A. For conspicuous gallantry and devotion to duty. He was in charge of an ammunition dump, which was set on fire by bombs from enemy aircraft. While bombs were still dropping he collected a few men and succeeded in putting out the fire. His prompt action saved a large quantity of ammunition. |
|
|
| ' 25322 Spr. B. R. Wright, 122nd Fd. Coy., R.E. (Crosshaven) During the bridging operations at Coutrai on 16th October, 1918, he helped to ferry the infantry across the canal in the first boat, standing all the time under direct machine-gun fire. Whilst so employed he was hit by one of our " P " Grenades, which fell short, and though severely burned he jumped into the river and remained on the enemy side, and later took part in the fighting with the infantry. Throughout his gallantry and devotion to duty were most marked. ' |
|
|||||
|
|||||
|
last update 1/7/2008 |
||
| E | ||
| EADDIE, George. Pte. 45850 RAMC. | Any medals. | |
| EAGLE. .............. | Any medals to this surname. | |
| Eaton, James. Sgt. W/1010 Cheshire Regiment. | British War Medal, Victory Medal & Memorial Plaque. 1 | |
| Eatough, Thomas. Pte. 16226. Kings Shropshire Light Infantry. | 1914-15 Star and Victory Medal. | |
| ECCLES, Thomas. Pte. 23915665 Durham Light Infantry. | General Service Medal 1962- Bar Borneo. | |
| EDWARDS, Ellis William........6th Dragoon Guards | 1914-15 Star, British War Medal and Victory Medal. 1 | |
| ELLIS, David Henry. Pte. W-T4-123153 ASC | British War Medal 1 (also served: Rifle Brigade, numbered: B-202001 ) |
|
| ELLIS, Edgar. Pte. DM2-118038 ASC | 1914-15 Star, British War Medal and Victory Medal.
1 (also served: Dorset Reg, numbered: 20016 ) |
|
| ELLIS, Robert. Pte. 30493 Welsh Reg. | 1914-15 Star, British War Medal and Victory Medal. 1 | |
| ELLIS, Thomas. Pte. 15225 Welsh Reg. | 1914-15 Star, British War Medal and Victory Medal.
1 (also served: Spr., Royal Engineers, numbered: 66946 ) |
|
| ELLIS, Thomas. | Memorial Plaque. 1 | |
| ELLIS, Edgar. | Memorial Plaque. 1 | |
| EMMERSON, Harry. Pte. 8743 York and Lancaster Regiment. | Any WW1 Medals (also served Machine Gun Corps) | |
| ERRATT. J. W. Pte. L/13108 Middlesex Regt. | First World War Medals | |
| EVANS, Bertie. Pte. ..... Middlesex Regiment. | 1914-15 Star, British War Medal and Victory Medal. (4th Battalion) | |
| EVANS, Charles Clarke. Pte. & L/Cpl. 7/15127 South Wales Borderers | Military Medal, 1914-15 Star, British War Medal and Victory Medal. (7th Battalion) | |
| EVERS, David. Pte. 2354 Royal Warwickshire Regiment. Possibly a Scottish regiment for the earlier medals. | Indian General Service Medal 1895 - clasps: Tirah, Punjab Frontier. Queen's South Africa Medal - clasps: Transvaal, Relief of Ladysmith, Orange Free State, Tugela Heights, Cape Colony. King's South Africa Medal - clasps: South Africa 1901, South Africa 1902. WWI Medals: 1914-15 Star, British War Medal and Victory Medal. Wanted by the family. | |
| F | ||
| FARRELL, P. J. ...... Royal Navy. | Sea Gallantry Medal, 1914-15 Star and Victory Medal. | |
| FARMES, Joseph Pte. 11591 East Yorkshire Regiment. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque. (7th Battalion - surname possibly misspelt "Farmer") | |
| Farndell, Charles. Pte. 15044 Gloucestershire Regiment. | British War Medal, Victory Medal and Memorial Plaque. (also had previous Anglo-Boer war service with the same regiment ; Queen's South Africa, two bars Orange Free State, Defence of Ladysmith) | |
| FAY, James Pte. 6232 2nd Leinster Regiment. | Queen's South Africa Medal, three clasps; Transvaal, Orange Free State, Cape Colony. | |
| FAY, James Pte. 6032 2nd Leinster Regiment. | 1914 Star, British War Medal and Memorial Plaque. | |
| Feakes, William C. Pte. 6654 Norfolk Regiment. | British War Medal and Victory Medal (1st Battalion) | |
| FENTON, Timothy. Pte. 19802 Border Regiment. | Distinguished Conduct Medal N, Military Medal and bar, 1914-15 Star, British War Medal, Victory Medal and "Italian Bronze Medal for Valour" | |
| FERRIGE......... | Any medals to this surname. | |
| FIELD, Arthur. Pte. 20395
Yorkshire Regiment. |
1914-15 Star, British War Medal and Memorial Plaque. 10th Battalion | |
| Field, George Walton. 2/Lieut Gloucestershire Regiment. | 1914-15 Star, British War Medal and Victory Medal. 10th Battalion, Killed in Action at the Battle of Loos on 25-9-1915 (wanted by family) | |
| FIELDSEND C. E. Capt. 53rd Sikhs | Military Cross, 1914-15 Star, British War Medal and Victory Medal. (Indian Authy WS/5/3507) | |
| FINALL, Joseph. L/Cpl. 16487 East Lancashire Regiment. | 1914-15 Star, British War Medal and Victory Medal. Also served 3rd Btn Loyal North Lancashire Regiment, numbered 17198 | |
| FINDLEY, Albert Edward. Pte. 45122 Yorkshire Regiment. | Any medals and Memorial Plaque. (Also served West Riding Regiment number 34920) | |
| FISHER, Walter. Pte. 7730 Gloucestershire Regiment. | 1914 Star, British War Medal and Victory Medal. ( 1st Battalion ) Private Fisher died of wounds 25th October 1914 (wanted by the family) | |
| Fisken, James. Pte. 6200 East Kent Regiment | 1914 Star, British War Medal, Victory Medal and Memorial Plaque. | |
| FITZROY, Edward | Memorial Plaque. | |
| Fletcher, Frank Sidney. Rfmn. 6031 Rifle Brigade. | 1914-15 Star & Memorial Plaque. | |
| FLOWER, Leonard John. | Memorial Plaque. | |
| Flynn, John. Pte. 5-3267 Northumberland Fusiliers | British War Medal & Victory Medals. Also numbered 240723 | |
| FLYNN, J. Pte. 7874 Royal Irish Regiment | British War Medal. | |
| FOOT, R. R. P. Pte. 54981 M.G.C. | British War Medal, Victory Medal and Memorial Plaque. Richard Robert Powell Foot, Killed in Action 3rd May 1917 (wanted by the family) | |
| FOOT, R. P. Pte. 54980 M.G.C. | British War Medal, Victory Medal and Memorial Plaque. Roland Philemon Foot, Died of Wounds 8th May 1917 (wanted by the family) | |
| Foweather, Louis. Pte. 200757 East Yorkshire Regiment. | British War Medal and Victory Medal. | |
| FRASER, Alexander. Pte. 127063 Lovat Scouts | WW1 Medals. KIA 10/11/1918 | |
| Frost, Herbert. Pte. 8904 East Surrey Regiment. | British War Medal and Victory Medal. | |
| G | ||
| GAFFEY, Martin. Pte. 9956. Irish Guards | British War Medal and Victory Medal | |
| GAFFEY, Hubery. Cpl. 9918 Connaught Rangers | 1914 (-15?) Star, British War Medal and Victory Medal. | |
| Gallagher, Christopher John, .... 24/1660 New Zealand Rifle Brigade | British War Medal and Victory Medal. | |
| GANNON, J. Pte. 7435 1/North Staffordshire Regiment. | 1914 Star, British War Medal, Victory Medal and Memorial Plaque. | |
| Gardner, W. Pte 205726 East Yorkshire Regiment | Any WW1 medals. | |
| GARDNER, Walter. Pte. 3004 72nd Highlanders. | Indian Mutiny Medal, clasp 'Central India' | |
| GARDNER, Wm. 72nd Highlanders. | Crimea Medal clasp Sebastopol and Indian Mutiny Medal clasp Central India. | |
| GARE, Thomas William. Pte.758 6th Dragoon Guards. | Afghanistan Medal 1878-80 (no clasp) |
Brothers |
| GARE, Alfred. Pte. 978 6th Dragoon Guards. | Afghanistan Medal 1878-80 (no clasp) | |
| Garland, J. Driver 12857 Royal Artillery. | Egypt Medal 1882 clasp Tel-El-Kebir | |
| Garratt, L. F. Capt. | 1914 -15 Star, British War Medal and Victory Medal. (served Royal Artillery) | |
| Garrett, George. Pte. 10974 Dorsetshire Regiment. | 1914-15 Star and Memorial Plaque. | |
| GIBB, J. Pte. 200503. Royal Highlanders | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque. Private Gibb was Killed in Action on the 28th July 1918. | |
| GIBSON, Donald. | Memorial Plaque (L/Cpl. 2567 1/4th Battalion Seaforth Highlanders) | |
| GIBSON, E.G. Cpl. 43669 Royal Irish Rifles. | Military Medal, British War Medal and Victory Medal. | |
| GIDDY........ | Memorial Plaque to this surname. | |
| GILLIAM......... | Any medals to this surname. | |
| Girt, William A. Pte 2113 East Kent Regiment | Army Long Service and Good Conduct. (EVII) | |
| GINGER....... | Any medals to this surname. | |
| GLADSTONE, Thomas Henry. | Any medals to this name | |
| Gleeson, John. 720 Sgt 57th Regt Foot |
South Africa Medal 1877-9 , New Zealand War Medal 1845-66 |
|
|
Goddard, Bertie.
Pte. 42020 Herefordshire Regiment
|
British War Medal and Victory Medal. | |
| GODFREE........ | Any medals/plaques to this surname. | |
| GOFFIN, John. Pte. 7388 Northumberland Fusiliers. | 1914-15 Star, Victory Medal and Memorial Plaque. | |
| GOGGIN, Richard. ... 25702 Machine Gun Corps. | British War Medal and Victory Medal. | |
| GOODIER, Samuel. Pte 17047 Cheshire Regiment. | British War Medal, Victory Medal and Memorial Plaque. | |
| GOODWILLIE, William. Sgt. 12562 Dorset Regiment. | 1914 (-15?) Star, British War Medal and Victory Medal. | |
| GOODWIN, G. Lce. Corpl. 8Bde./976 51st Regt. | Afghanistan Medal 1878-1880 clasp; Ali Musjid. (G. for George) | |
| Gordon, H.P. Captain. | Africa General Service Medal 1902 | |
| GOULD, William Henry. S./Q.M.S. 03308 Army Ordnance Corps. | 1914 -15 Star, British War Medal and Victory Medal. | |
| Graham, Douglass. Pte. 10477 Inniskilling Fusiliers. | 1914-15 Star, Victory, Memorial Plaque. | |
| Grant, A.S. Pte 4623 Army Service Corps | 1914-15 Star | |
| GRAY, George. | Memorial Plaque. | |
| GRAY, Thomas Scott. Pte. 99063 Royal Army Medical Corps | 1914 -15 Star, British War Medal and Victory Medal. (3rd/9th Field Ambulance) | |
| GREEN, Charles Frederick. Pte. GS/48719 Royal Fusiliers. | British War Medal and Victory Medal. (served 8th and 9th Battalions) | |
| Green, Christopher. Pte. 201746, Oxford and Bucks Light Infantry. | British War Medal and Victory Medal. | |
| GREEN, Thomas Henry. Pte. S/5320 Argyll & Sutherland Highlanders | 1914-15 Star and Victory Medal (12th Battalion ) | |
| Greenway, C.D.K. Capt. East Kent Regiment | 1914 (-15 Star?) , British War Medal and Victory Medal. MID | |
| Greaves, Ernest. L/Cpl. 128727 Royal Engineers | 1914 -15 Star, British War Medal and Victory Medal. (Served Special Companies RE) wanted by the family | |
| Greaves, R. C. Pte. 269285 Notts and Derby Regiment | British War Medal and Victory Medal. | |
| Greaves, W. Pte 17544 East Yorkshire Regiment | 1914-15 Star, British War Medal and Victory medal. | |
| GRATRIX John Pte 1255 Cheshire Regiment. | (Military Medal, spelling possibly "Greatrix"), British War Medal, Victory Medal and Memorial Plaque. | |
| GRICE, William. 1417 B S A Police. | Bi-lingual Victory Medal | |
| GRIERSON, G. AB. TZ/4296 Royal Naval Volunteer Reserve. | WW1 medals (Nelson Battalion Royal Naval Division.) | |
| GRIFFIN, F.W.E.........352085 Royal Artillery | Victory Medal | |
| GRIFFITHS, Daniel William. Pte. 5427 Welch Regiment | 1914 Star, British War Medal, Victory Medal (poss 2nd Bn) | |
| GROVES, Walter Pte. 31254 East Lancashire Regiment. | British War Medal , Victory Medal and Memorial Plaque. ( Also served Manchester and Lincolnshire Regiments). | |
| GUMBRELL, Richard Charles, Merchant Navy | Documents, Discharge book; No. R75457, 1939-45 Star, Atlantic Star, Pacific Star, War Medal. | |
| GUMLEY, A.R. L.Cpl /2Lt. 18622 Cheshire Regiment. | 1914 (-15) Star, British War Medal, Victory Medal and WW2 Defence Medal. | |
| H | ||
| HADLEY, William Albert. Pte. 11508 8th Battalion Cheshire regiment. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque. | |
| Halford, W. ... 4-3722 North'd Fus. | British War Medal. | |
| HALLION, William. Cpl. / Sjt. 10290 R. Dublin Fusiliers. | 1914-15 Star, British War, and Victory Medal. LSGC. | |
| Hamilton, Hugh Wallace. | Captain Hugh Wallace Hamilton 4/Argylls ; Victory Medal, Memorial Plaque and scroll. | |
| HANDICOTT, Sydney. Pte............Royal Fusiliers and MGC | 1914-15 Star, British War Medal and Victory Medal. | |
| HANDICOTT, William. Sgt. 1st Btn, 23rd Foot | Indian Mutiny Medal | |
| HARDMAN, Thomas. Pte. Po.170.S RMLI | 1914-15 Star, British War Medal and Victory Medal. | |
| HARRIS, Frank Peter. Sto. 1 Royal Navy. | British War Medal and Victory Medal. | |
| HARRISON, A. G. A. L/Cpl. 141748, MGC | 1914-15 Star, British War Medal and Victory Medal. (Also served as: Pte., 4651, Lancashire Fusiliers) | |
| HARRISON, John Henry. Pte. 22974 Notts and Derby Regiment. | British War Medal and Victory Medal. | |
| Harvey, Daniel. Pte. 5857 1/Royal Fusiliers. | Tibet Medal 1903-04, clasp, Gyantse | |
| HARVEY, G.N. Pte. 5039 Liverpool Regiment. | WW1 Medals. | |
| HARVEY, W. Spr. 102267 Royal Engineers. | 1914-15 Star, British War Medal and Victory Medal. | |
| HAVIS, William Pte. 9489 Essex Regiment. | 1914-15 Star, British War Medal, and Victory Medal. ( 9th Battalion ) | |
| HAWKINS, Albert. Sgt. 2948. East Kent Regiment. | 1914 (-15?) Star, British War Medal and Victory Medal. | |
| HAWKINS, George. Pte. 8226 Duke of Cornwall's Light Infantry. | 1914 Star & bar, British War Medal and Victory Medal. | |
| HAWKINS, William Charles. L/Cpl. 200870 Wiltshire Regiment. | British War Medal , Victory Medal and Territorial Force War Medal. (1/4th Battalion) | |
| HAWKINS, William Francis. C.S.M. 354 15th Battalion Australian Imperial Force. | 1914-15 Star, British War Medal, and Victory Medal. (KIA Gallipoli 7th Aug.1915) | |
| HAYWARD, Harold. | Memorial Plaque. | |
| Healy, J. Pte. 3860 Royal Irish Regiment. | Queen's South Africa and King's South Africa Medals | |
| HEARNE William | Memorial Plaque. (Pte. 8946 Ches.R.) | |
| Heming, Mauriceivory 2/ Lt. Royal Berkshire Regiment. | British War Medal & Memorial Plaque. | |
| HENLEY, Frederick. 2Lt. Royal Fusiliers. | 1914-15 Star, British War Medal and Memorial Plaque. | |
| HENDERSON, Harold. | Memorial Plaque. | |
| HENDERSON, James. | Memorial Plaque. | |
| HENTALL.......... | Any medals to this surname. | |
| HENTY, ...... Cpl. / WOI. 23687608 Royal Army Ordnance Corps. | General Service Medal (1962) clasps "South Arabia" and "Northern Ireland", Army Long Service Good Conduct, UN Cyprus. | |
| HENTY, Charles. Cpl. 25103 Essex Regiment. | India General Service Medal 1908 clasp Afghanistan N.W.F. 1919 ? (possibly 28660 Royal West Kent Regiment. ) | |
| Hetherington, Fred..... 37205 East Yorkshire Regiment | British War Medal and Victory Medal. | |
| Hetherington, John Albert.....262408 Royal Field Artillery |
1914 Star, British War Medal and
Victory Medal.
|
|
| Hetherington, William Henry. Pte. 19065 York and Lancaster Regiment. | 1914-15 Star, British War Medal and Victory Medal. (wanted by the family) | |
| Hickson, Lawrence....... 15-475 West Yorkshire Regiment. | British War Medal & Memorial Plaque. | |
| HIGGINBOTHOM, S. Pte. 9931 Cheshire Regiment. | 1914-15 Star & Victory Medal. | |
| Higgins, Arthur. Pte. 54578 Machine Gun Corps | British War Medal and Victory Medal. | |
| HIGHAM, Frank. | Memorial Plaque. | |
| HILL, Henry Gilbert. Pte. 68011 The Queen's (Royal West Surrey Regiment) | British War Medal and Victory Medal. | |
| Hillhouse, T. Pte. 22895 Scottish Rifles. | British War Medal and Victory Medal. | |
| HILLS, Eli. Gnr. 236570 Royal Field Artillery. | Victory Medal. | |
| Hilton, James Edward. Sergeant G/2404 Middlesex Regiment | 1914-15 Star, British War Medal and Victory Medal.
KIA 8/11/1918 1/7th Battalion |
|
| HILTON, Walter. | Memorial Plaque. Pte. 8654 Manchester Regiment. | |
| Hinley, Alfred James. 13044 Hampshire Regiment. | 1914-15 Star, British War Medal and Victory Medal. | |
| Hind, John W. Lt. East Kent Regiment | India General Service Medal 1854, clasp; Perak | |
| HINDLEY, J. Pte. W/272 Cheshire Regiment. | WW1 Medals. | |
| HODGETTS, A. Pte. 7339 Worcestershire Regiment. | WW1 Medals. | |
| HODGSON, G. W. Cpl. 2471 1st Life Guards. | 1914 Star and bar, British War Medal and Victory Medal. | |
| HOBBS, E. 78th Highlanders. | India General Service Medal 1854 clasp: Persia | |
| HOBBS, Harold C. Pte. 19589 and 28854, Duke of Cornwall's Light Infantry & Norfolk Regiment. | 1914 Star , British War Medal and Victory Medal | |
| HODGSON, M. R. Pte. 4449 28th Btn. 1st Australian Imperial Force. | British War Medal and Victory Medal. | |
| HOFGARTNER,..........RN | 1914-15 Star and British War Medal | |
| HOLMES, S. R. Pte. 2181 West Yorkshire Regiment. | 1914-15 Star British War Medal and Victory Medal. | |
| HOOK, Sidney. | silver war badge numbered : 15559 | |
| Hope, Edward. Pte. 21266 Durham Light Infantry. | Distinguished Conduct Medal & Memorial Plaque. | |
| HORNE, Henry. Pte. 78002 Tank Corps. | British War Medal. | |
| Hornsby, H. Pte. 3687 King's Own Yorkshire Light Infantry | 1914-15 Star British War Medal and Victory Medal. | |
| HORSMAN Harry. Cpl. 9/12944. West Riding Regiment | Distinguished Conduct Medal GV (9th Battalion) | |
| HORTON, George James. | Sea Gallantry Medal - awarded 1913 | |
| Howard, W. H. Sgt. 12692 East Yorkshire Regiment | 1914-15 Star and Victory medal | |
| Howitt, A. Sgt. 2938 Gloucestershire Regiment | GV Military Medal (2/5th Battalion, London Gazette 21 Oct 16) | |
| Hozier, John. | S/9589 Pte John Hozier 6/Black Watch; Memorial Plaque and scroll | |
| HUBBARD, G. E. Pte. 11212 Cheshire Regiment. | 1914-15 Star & Victory Medal. | |
| HUMPHRISS, Amos Emmanuel, .....221687 Royal Engineers | British War medal and Victory Medal. (possibly spelt Humphries) | |
| Hunsley, W. L/Sgt 18792 East Yorkshire Regiment | British War medal and Victory Medal. | |
| Hunt, George G. Pte. 67846, Queen's Royal Surreys. | British War Medal and Victory Medal | |
| Hunt, Joseph Charles | Memorial Plaque. | |
| HUNT, W. Pte. 1314 Cheshire Regiment. | 1914-15 Star, British War Medal & Victory Medal. | |
| HUNTER, Hugh. Pte. 2000 Seaforth Highlanders. | 1914 Star, Victory Medal and Memorial Plaque. (1/4th Battalion) | |
| HUTCHINS, Alfred John Avalon, 2/Lt. Royal Sussex Regiment. | British War Medal, Victory Medal & Memorial Plaque. | |
| HYNCH J. H. Pte. 36312 Cheshire Regiment. | British War Medal. | |
| HYNE, John Pte. 27596, Hampshire Regiment. | British War Medal and Victory Medal. | |
| Hystead W. Pte 5271 East Kent Regiment | Queen's South Africa Medal, clasps Cape Colony and Orange Free State. | |
| I | ||
| IASON, T. Pte. 65695. Northumberland Fusiliers. | Victory Medal. | |
|
|
Disclaimer: North East Medals is
merely an email / information forwarding service for customers who wish to
list their "wants" on this page. we accept no
liability in any form for any losses you my incur by entering into agreements
with contacts made via this page. Pleas do not submit any item known to
have been stolen or if ownership is disputed. Remember it is highly likely you will be
dealing with complete strangers :
caveat emptor
North East Medals: www.northeastmedals.co.uk
Northumberland based medal dealer, stocking: WW1 medals,
WW2 medals, British campaign military medals, all periods
copyright
2004-2006 Best viewed with Internet Explorer 6.x