|
B |
|
Lost your ancestor's medals?, or are you a collector missing a medal to complete a group? - you can list them here. (see page "A" for more info and contact details) This service is free. listings are alphabetical by surname. |
||||||||||||||||||||||
| home | ||||||||||||||||||||||||
| contact us | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
last update 15th January 2010 |
|
| B | |
| BABY, Richard. Sgt. 40th Foot. | Waterloo Medal |
| back, a. j. acm1 f22521 rnas | British War Medal and Victory Medal. |
| BACK, Harold .....1547. Lancashire Fusiliers | Any Medals |
| Baddeley, Henry. ..... 23420 Nottinghamshire and Derbyshire Regiment | 1914-15 star (Served 10th Battalion) |
| Baggin, R, Pte. 8252 South Wales Borderers. | Victory Medal |
| Bagnall, A. Sjt., 13080 Northumberland Fusiliers | Military Medal, British War Medal and Victory Medal. |
| Bailey, Harold. Rfmn 3875 London Regt. | 1914-15 Star & Memorial Plaque. |
| Bailey, T. Cpl. 26010 Welsh Regiment | Distinguished Conduct Medal |
| Bain, J. Sgt. ....... King's Own Scottish Borderers. | Queen's South Africa Medal |
| Bain, Joseph Sgt. 6690 King's Own Scottish Borderers | British War Medal and Victory Medal. |
| Bain, Sinclair 39731 Pte. Highland Light Infantry | British War Medal and Victory Medal. |
| Baker, Albert. Pte. 13621 South Staffordshire Regiment | WW1 Medals? KIA 7 June 1917.7th (S) Bn |
| BAKER, Albert G. Pte.741978 25th London Regiment | Indian General Service Medal 1908, Clasp; Afghanistan NWF 1919 |
| Baker, G. Pte. 12097 East Yorkshire Regiment | British War Medal and Victory Medal. |
| Baker, G.M. Capt. 8/Rajputs | British War Medal, Victory Medal and General Service Medal 1918, clasp Iraq. |
| Barker, Joseph Pte. 21914 R Lanc R | British War Medal and Victory Medal. |
| BAKER, Norman. | Memorial Plaque. |
| Baker, Robert Henry. Bdr. / Sgt. 10447 Royal Field Artillery | Any WW1 medals. |
| Baker, Thomas Reginald. Boy L/12185 East Surrey Regiment. | Any WW1 medals. |
| BAKER, William Henry A.B. 1807 HMS Condor | Egypt Medal 1882 Clasps Tofrek and Suakin 1885 |
| Balbi, B.M. Lieut. | British War Medal, Victory Medal and General Service Medal 1918, clasp Kurdistan |
| Bald, Thomas. | Memorial Plaque and scroll (3/2602 Pte. Thomas Bald 7/ Black Watch) |
| Baldwin.......... | Any Medals or Memorial Plaques to this surname. |
| BALDWIN, Ernest. 21st Lancers. | India General Service Medal |
| Ball, James Ellis. Pte. 20074 15th Battalion Welsh Regiment. | 1914-15 Star, British War Medal and Victory Medal. |
| BALLINGER, F.C. Gnr. .... Royal Garrison Artillery | India General Service Medal (1908 ) clasp Waziristan 1919 - 1921 - and any other medals. |
| Balloch, James McGregory Pte. 8/5 Otago Infantry Regiment NZEF | 1914-15 Star and British War Medal. |
| Bancroft, Joseph G. Pte. 2713 West Riding Regiment. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque |
| Bandy, George 3485 Tpr 6th Dragoon Guards. | Queen's South Africa Medal, clasps; Johannesburg, Diamond Hill, Belfast, Cape Colony and Orange Free State; and the King's South Africa Medal usual two clasps. |
| BANKS, Walter. Pte. 10160 South Staffordshire Regiment | 1914-15 Star, British War Medal and Victory Medal. (wanted for the family. Banks was wounded at Gallipoli) |
| BARBER, A. Pte., 4335 Yorkshire Regiment | Queen's South Africa Medal |
| Barbour, Robert Pte. P/12495 Queen's Own Royal Glasgow Yeomanry & Military Mounted Police | Military Medal, 1914-15 Star, British War Medal and Victory Medal. |
| BARBOUR, Thomas. Pte. 3044 Royal Scots. | British War Medal and Memorial Plaque. |
| BARKER, Cyril Schofield. Pte. 21879 King's Own Yorkshire Light Infantry. | 1914-15 Star, British War Medal and Victory Medal. |
| BARKER, J. Pte. 7165 J Notts & Derby Regiment | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque 'John Barker' |
| BARKER, Robert. Skipper 843 WSA Royal Naval Reserve. | 1914-15 Star, British War Medal and Victory Medal. |
| BARKER, Robert. Pte. 55605 West Yorkshire Regiment. | British War Medal, Victory Medal & Memorial Plaque (2/4th Battalion) |
| BARKER, Walter. Pte. 14949 King's Own Yorkshire Light Infantry. | 1914-15 Star, British War Medal, Victory Medal & Memorial Plaque (2nd Battalion) |
| BARLOW, H. M. A/Cpl 205558 10th Essex Regiment. | Military Medal, 1914-15 Star, British War Medal and Victory Medal. 'Harry Melville Barlow' also served as Private / Corporal 1868 and 280275 Lancashire Fusiliers (MM with the Essex R) |
| BARLOW, J. Pte. 243664 Cheshire Regiment. | British War Medal. |
| BARNETT, F. Sgt. 2278 Yorkshire Regiment. | India Medal 1895 |
| BARROW, J. A/Cpl. 708 Corps of Military Police. | WW1 Medals |
| BARTLETT, John William. Pte. 10488 Northumberland Fusiliers | 1914-15 Star, British War Medal, Victory Medal & Memorial Plaque (12th Battalion KIA 28/6/16) wanted by the family. |
| BARTON, A. Sjt. 11747 Cheshire Regiment. | 1914-15 Star and British War Medal. |
| Barton C. Pte. 5741 East Kent Regiment (The Buffs) | Queen's South Africa, clasps; Cape Colony and Orange Free State. |
| Bater, J. Pte 29274 East Yorkshire Regiment | British War Medal and Victory Medal. |
| Bater, James Clarke C/Sgt. 2604 Middlesex Regiment | Army Long Service Good Conduct Medal, EVII version, issued 1907. |
| BATES, Joseph. | Memorial Plaque. |
| Bates, William George Henry | Memorial Plaque. |
| BATES, William Rowe. Gnr. 147294 Royal Field Artillery | British War Medal and Victory Medal |
| Bateson, A.E. Pte. 33212 East Yorkshire Regiment | British War Medal and Victory Medal. |
| Bath, Henry. Pte. 13219. Kings Shropshire Light Infantry | British War Medal, Victory Medal. and Memorial Plaque. |
| BATTERBEE, William Gladstone, Northumberland Fusiliers | Silver War Badge Numbered 0/3680/1 |
| BAXTER, Owen 132 Sgt Maj. 7th Foot | India General Service Medal 1854 clasp Umbeyla. (re-enlisted 1866 into 65th Foot, number 1411. Note; also known as Sergeant Major Owen Leonard pre 1865, surname changed to Baxter after this date.) |
| BAXTER, W. Pte., 2060 Yorkshire Regiment | India General Service Medal 1854 |
| Bean, James William. Pte. GSSR/853 Royal Sussex Regiment | WW1 Medals |
| BEATSON, Sydney L., Pte. 27546. Lancashire Fusiliers | 1914-15 Star, British War Medal and Victory Medal |
| Beattie, W. C.....60. Kings Own Scottish Borderers | British War Medal and Victory Medal (also numbered 29354) |
| BEAUCHAMP, Thomas........East Yorkshire Regiment | Queen's South Africa Medal (3 Clasps) and King's South Africa Medal (served WW1 with the Royal Fus. service Number 9059) |
| Beaumont, H. Pte. 41959 East Yorkshire Regiment. | British War Medal. |
| Beaumont, T. Sgt. 62. 10th. Bn. London Regt. | 1914-15 Star and Victory Medal. |
| BEAVON, John Leonard Sgt 1806 20th Hussars and 2nd Lieut. Northumberland Fusiliers | 1914 Star (Sgt 20th Hussars) and British War Medal 26th Btn (3rd Tyneside Irish) |
| BECQUET, A. Pte., 3809 Yorkshire Regiment | Africa General Service Medal 1902 |
| Belcher, Charles Pte. 3174 East Kent Regiment and Army Service Corps. | India Medal 1895 Clasp: Punjab Frontier, 1914-15 Star, British War Medal and Victory Medal (ASC WW1) |
| Bell, George Leonard.....27174 Durham Light Infantry. | British War Medal and Victory Medal. |
| BELL, Henry... | Memorial Plaque |
| BELL, K. WOII 19046355 Intelligence Corps. | General Service Medal 1962 Clasp Malaya Peninsula. |
| BELL, Robert A/Cpl. 834 King's Own Scottish Borderers | Memorial Plaque |
| BELL, Thomas. Cpl. 8795 Durham Light Infantry. | 1914-15 Star, British War Medal and Victory Medal, also served Machine Gun Corps, numbered 16384 |
| BELL, W. T. OS/AB. R/1531 Royal Naval Volunteer Reserve. | WW1 medals ( Nelson Battalion, Royal Naval Division) |
| Bellingham, W. Pte. 3424 East Kent Regiment | King's South Africa Medal |
| Bendell, Frederick Albert. A. Sgt. G11374 Royal West Kent Regiment | 1914-15 Star, British War Medal, Victory medal and Memorial Plaque. |
| BENNETT, E. Pte., 3323 Yorkshire Regiment. | India Medal 1895 and Queen's South Africa Medal. |
| BENNETT James Pte. 20811 Oxford and Bucks Light Infantry. | India medal with clasps - 'Punjab Frontier 1897 to 1898' ' Tirah 1897 to 1898, Queen's South Africa Medal with clasps - ' Cape Colony' ' Orange Free State', King's South Africa Medal, British War Medal ( awarded in 1922 for service with Oxford & Bucks Light Infantry) |
| BENNETT, S.H. Pte 22488 Durham Light Infantry | 1914-15 Star, British War medal, Victory medal. WW1 Memorial Plaque 15th battalion |
| BENTLEY......... | Any medals to this surname |
| BENTLEY, C. L. Pte. RTS/4018 Army Service Corps. | 1914 Star. |
| BENTLEY, F. Pte 2721 Liverpool Regiment. | 1914- 15 Star. |
| BENTLEY, G. T. Pte. 113374 Royal Army Medical Corps. | British War Medal. |
| BENTLEY, H. Pte. 203363 North Staffordshire Regiment. | British War Medal. |
| BENTLEY, L. Cpl. 2597 Liverpool Regiment. | Military Medal, 1914-15 Star (Pte), British War Medal and Victory Medal. |
| Bentley, Robert P..... L/14826 2nd Royal Fusiliers | 1914-15 Star and Victory medal. |
| BENTLEY, R. W. Pte. 1443 King Edwards Horse. | British War Medal, Victory Medal & S.W.B. |
| BENTLEY, R. W. Sjt 99 Royal Field Artillery. | British War Medal, Victory Medal and Territorial Efficiency Medal. |
| BENTLEY, Thomas Harold. Pte. 5665 West Yorkshire Regiment. | Any medals. (Also served KOYLI number 35548, Labour Corps 578012, and Royal Fusiliers GS/102895. |
| BERRIDGE, W.......Army Service Corps. | 1914 ( - 15?) Star, British War Medal and Victory Medal. |
| BERRYMAN, Ernest Charles. L/Cpl. 107 King's Royal Rifle Corps. | 1914-15 Star, British War Medal, Victory Medal. (also served as 1322 Royal Warwickshire Regiment and 25710 Northamptonshire Regiment) |
| BETHUNE, D. Cpl. 18054 Cheshire Regiment. | 1914-15 Star. |
| BEVERLEY, Charles. Pte. 7-1945. North'd Fus. | 1914-15 Star, Victory Medal and Memorial Plaque. |
| BEVAN, Harold J. Pte. 19338 Royal Fusiliers. | WW1 medals. (Also served Machine Gun Corps, number 10863) |
| Beveridge, A. D. Cpl. 300672 Argyll & Sutherland Highlanders. | Any medals |
| Beveridge, T. J....... 363052 Argyll & Sutherland Highlanders. | Any medals |
| BEVIN....... | Any medals to this surname. |
| BEX, Albert E. Able Seaman. J17223 R.N &10909 R.A.N. | 1914-15 Star. Missing from a DSM Group. Medal possibly in Australia. |
| Bicknell, John ....51243 Cheshire Regiment. | 1914-15 Star, British War Medal, Victory Medal and Territorial Efficiency Medal. |
| BIGNALL, William Thomas. Pte. G334 The Queen's Royal West Surrey Regiment. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque. (1st Battalion) |
| BILES, William J. Serjeant. 548215, 513th Field Company, Royal Engineers. | British War Medal, Victory Medal and Memorial Plaque |
| BILES, William J. Private. 2303, Royal Army Service Corps. | 1914 Star, British War Medal and Victory Medal |
| Birch, J. F. Pte. 2577 Royal Army Medical Corps. | 1914 -15 Star, British War Medal and Victory Medal. (The "National Roll of the Great War " also shows service with the 11th Hussars and rank of Sergeant) |
| BIRD, Albert H. Pte. 31363 Lancashire Fusiliers. | 1914 (-15?) Star, British War Medal and Victory Medal. |
| BLACK, David A., Pte. 528674 1st Field Ambulance, RCMC. | GV Military Medal, British War Medal and Victory Medal. |
| BLACK, J. W. Pte., 3100 & 9240 Yorkshire Regiment. | King's South Africa Medal, 1914 -15 Star, British War Medal and Victory Medal |
| BLACKER, Frank. | Memorial Plaque. |
| BLACKMORE, Harry. | Memorial Plaque. ( Pte. 14909 King's Shropshire Light Infantry) |
| Blackwell, Jethro. Stoker 276677 Royal Navy. | 1914-15 Star, British War Medal and Victory Medal. |
| Blaikie, George. Gnr. 18116 Royal Artillery. | Victory Medal and Police Coronation Medal 1911. |
| BLAKEBOROUGH, George Ivor. Cpl. 24941 West Yorkshire Regiment. | Military Medal, British War Medal and Victory Medal. |
| BLEACH, ........... Royal Engineers | Queen's & King's South Africa Medal Pair. |
| blennerhassett..... | Any medals to this Surname. |
| BLIGH, Patrick, Pte. 14391 Grenadier Guards. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque (3rd Battalion) |
| BLISS, A. H. J. 2/Lieut. South African Inf. | 1914-15 Star, British War Medal and Victory Medal. |
| BLISS, John. L/Cpl. 376961 Manchester Regiment. | 1914-15 Star, British War Medal and Victory Medal. (10th Battalion) |
| BLORE, W. J. CQMS., 8307 Yorkshire Regiment. | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque |
| Blunt, O.D. Captain | Central Africa Medal 1898 and Queen's South Africa Medal with 3 clasps. |
| BLUNTISH..............officers | 1842 1st Afghan Campaign Medal, 1845 Sutlej Medal (two or three medals to brother officers. Seen at auction late 90's) |
| Bohan Patrick. Pte 11764. Irish Guards. | British War Medal & Victory. |
| BOOKER, Benjamin. Pte. 960 R. W. Kent R. | 1914-15 Star, British War Medal and Victory Medal. 6th Battalion The Queen's Own Royal West Kent Regiment |
| Botham, J. S. Sgt. 10158 East Yorkshire Regiment. | British War medal. |
| BOTHAM, Thomas. Sgt , 10319 Leicestershire Regiment | Military Medal and Bar, 1914-15 Star, British War Medal and Victory Medal. |
| BOTTOMORE. C. H. Pte. 18330 Army Cyclist Corps | British War Medal and Victory Medal. (also served Corps of Hussars and Hampshire Regiment, numbered H/206448 and 205692) |
| Bosley, J. W. Chief Stoker. 172243 Royal Navy. | Any Medals. (KIA, 14-11-14 onboard H.M.S. Zealandia.) |
| BOSTOCK Joseph. 2/Lieut. Cheshire Regiment. | British War Medal and Memorial Plaque. |
| BOUCH, B.J...... Indian Subordinate Medical Dept (ISMD) | 1914 Star, British War Medal and Victory Medal. |
| BOUSFIELD, Stephen ...... J40699........ | 1914-15 Star, British War Medal and Victory Medal; + unnamed WW2 Campaign medals. |
| Bowen, J. Pte. 4890 East Kent Regiment | Queen's South Africa Medal, clasps; Transvaal, South Africa 1902. |
| Bowen, J. Pte. 21890 Worcestershire Regiment | 1914-15 Star, British War Medal and Victory Medal. |
| BOWEN, Thomas. Cpl. 16288 East Yorkshire Regiment. | British War Medal, Victory Medal and Memorial Plaque. |
| Bowes, E. E. Pte. 120759 Notts & Derby | British War Medal and Victory Medal. (2 Regts + 3 Numbers on MIC = also 52408 and 63881 Lincolnshire Regt ) |
| BOWKER, Sydney. Boy 10099 East Yorkshire Regiment | British War Medal and Memorial Plaque |
| BOWLER, Arthur Pte. 34084 Machine Gun Corps. | British War Medal and Victory Medal. |
| BOWLER, Edward Henry Pte. 8704 Duke of Cornwall's Light Infantry. | 1914-15 Star, British War Medal and Victory Medal. |
| BOWLES, Ernest Edward. Pte.732 Hampshire Reg. | British War Medal and Victory Medal. Also Numbered 355413. |
| BOWMAN, Edward, Sjt 735,10th London Regiment | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque |
| BOWMAN, Thomas, A.Cpl 657 10th London Regiment | Victory Medal and Memorial Plaque |
| BOWNS, C. S. RO1(T) D178093T RFA Pearleaf | 1982 South Atlantic Medal with rosette |
| BOYCE, Harold George. Pte........ Royal Field Artillery. | 1914-15 Star, British War Medal and Victory Medal. |
| Boyd, J.E.M. Captain R.A.M.C. | First World War Medals |
| Boyes, Alfred Barker, C.P.O. TZ/1878 RNVR | 1914(-15?) Star, British War Medal, Victory Medal (M.I.D.) and Memorial Plaque. |
| BRADBURY, E.J. Pte.26514. Cheshire Regiment. | Victory Medal |
|
BRADLEY, Andrew. Pte. 240767
Scottish Rifles
|
British War Medal and Victory Medal ( also numbered 3463 ) |
| BRANCH, George. Pte. GS/8687 Royal West Kent Regiment. | Military Medal GV and British War Medal. (wanted by family) |
| BRAITHWAITE John Geden Cpl. 250536 Durham Light Infantry. | British War Medal , Victory Medal and Memorial Plaque. |
| BRAY, Horace. Pte. L/9241 Middlesex Regiment. | 1914 Star, British War Medal and Victory Medal. |
| brennan, j. Pte. 5018 loyal north lancs. | king's south Africa Medal. |
| BRIDGE, A. J. W. WOII. 4680659 King's Own Yorkshire Light Infantry. | Information on any other medal entitlement (has LSGC) |
| BRIDGER, G. Pte. 3509 19th Hussars. | Queen's South Africa Medal & 3 bars: Orange Free State, Laing's Nek, Belfast. (wanted by the family. sold North East Medals 19/11/08) |
| BRITWELL, George. Pte. 15810 Royal Welsh Fusiliers. | British War Medal and Victory Medal. + Any information. |
| Broadhurst, Harry. Pte. 97522 Berkshire Regiment. | Any WW1 medals - also 163 Labour Corps, and the service number 29451 is also recorded on the medal index card for this man but crossed out. |
| Broadhurst, Job.... 16713. Berkshire Regiment. | Any WW1 medals. |
| BROOKER, George Edward | Memorial Plaque (Pte. 10488 King's Own Scottish Borderers) |
| BROWN, A. E. Pte. 1578 Hampshire Regiment. | British War Medal and Victory Medal. (also possibly a Territorial Force Efficiency Medal). |
| Brown, Arthur Pte. 50135 Middlesex Regiment. | Victory Medal and Silver War Badge. ( 16th Battalion) |
| Brown, Edward. L/Cpl. 20089 Durham Light Infantry | 1914-15 Star, British War Medal, Victory Medal and Memorial Plaque |
| BROWN Frederick William. | Memorial Plaque. (Pte 57181 Ches. R.) |
| Brown, H. Gnr. 655443 / 2315 Royal Field Artillery | 1914-15 Star, British War Medal, Victory Medal & Territorial Medal. |
| BROWN, L'Ost ......... 5th Canadian Infantry. | Any WW1 medals. |
| BROWN, P.S...........??? | General Service Medal 1962-2007 clasp Borneo. |
| Brown, W. Pte. 6020 East Kent Regiment | Queen's South Africa Medal, clasps; Cape Colony, Orange Free State & Transvaal. |
| Browning. W. Pte. 2543. 7th. Bn. London Regt. | British War Medal. |
| Brownscombe, Lionel. L/Cpl. 2679 London Regiment. | Memorial Plaque. |
| BRUCE, A. E. Pte. 61607 West Yorkshire Regiment. | Military Medal GV. LG 18th October 1918 ( Middlesbro') any information on location. |
| BRUCE, D.J. ..........Parachute Regiment. | General Service Medal 1962-2007 clasp Northern Ireland. |
| Brunt, John Charles Pte. & L/Cpl. 40106 Cameron Highlanders | British War Medal and Victory Medal |
| BRYAN, William J. Gunner. 87139. 20th Battery, Canadian Field Artillery | British War Medal and Victory Medal |
| Buckley, Arthur, Pte. 9497 15th Cheshire Regiment | Military Medal GV. |
| BUCKLEY, A. C. Pte. 18766 Oxford and Bucks Light Infantry | 1914-15 Star, British War Medal and Victory Medal. (also served Essex Regiment and Labour Corps numbered 301970 and 695912) |
| BUCKLEY, James. Pte. 13980 Cheshire Regiment. | British War Medal, Victory Medal and Memorial Plaque. |
| BUCKLEY William Henry | Memorial Plaque. (Pte 2184 Ches. R.) |
| Bull, James. Pte. 1991 East Kent Regiment. | India General Service Medal 1854, Clasp; Perak |
| BUNKALL, Joseph Henry. Cpl. 11411 Cheshire Regiment. | 1914-15 Star, Victory Medal and Memorial Plaque. |
| Bunn, Charles. Gunner. 12375 Royal Garrison Artillery. | 1914-15 Star, British War Medal and Victory Medal |
| Bunn, George. Cpl. 3450/20285 6th Dragoon Guards and C of Dns. | 1914-15 Star, British War Medal Victory Medal and Silver War Badge |
| BUNN, T. Pte. ...... 3rd Foot | (East Kent Regiment. ) South Africa Medal with clasp for 1879. |
| BURGE, Cecil. Pte. 3702 Somerset Light Infantry, and Indian Army Officer . | British War Medal. - In a group of 11 other medals some for service in India. (Burge also sometime numbered 201386) |
| Burgess, Alfred Leonard. Chief E.R.A., 269498 HMS Acasta. | Distinguished Service Medal GV. (Jutland award) LG 15/09/16 |
| BURGESS, Frederick George, QM. Sgt. 12409 Royal Garrison Artillery. | Distinguished Conduct Medal, Military Medal, 1914 Star, British War Medal and Victory Medal (wanted by the family, believed sold in the 1930's via a pawnbroker, now possibly in Canada.) |
| Burgess, W.T. Pte. 2302. 18th. Bn. London Regt. | Victory Medal. |
| BURGON, V. Pte. 67698 Cheshire Regiment. | Victory Medal. |
| BURKE, Francis. Pte. 12509 Middlesex Regiment | British War Medal and Victory Medal. Also served L/Cpl. 43423 Lincolnshire Regiment. |
| BURKE, S.A. Pte. GS/82417 Royal Fusiliers | British War Medal and Victory Medal. |
| Burney, John..... 18189 Machine Gun Corps | GV Military Medal |
| BURROWS, A. E. Pte. 244454 Cheshire Regiment | Victory Medal and Silver War Badge. |
| Burrows, James. Pte. 19582 Liverpool Regiment | British War Medal and Victory Medal. |
| BURTONSHAW, Robert. H. Pte. 45452 The Queen's Regiment | British War Medal (also served labour Corps) |
| BUSBY....... | Information on the existence of medals to this surname. |
| BUSHELL, Ernest Bombardier 8655 Southern Division Royal Artillery. | China War Medal 1900, clasp Relief of Peking |
| BUTLER, F.J. Pte 1059 & 2865357 Gordon Highlanders | 1914 Star, British War Medal, Victory Medal, Army Long Service & Good Conduct. Also Gold Hunter Pocket watch inscribed to Butler from 'The Gordon Highlanders' |
| BUTT L. J. D., 2nd Lt. Rifle Brigade. | British War Medal and Death Plaque (KIA 4-07-1916). (BWM was sold at Dix Noonan Webb, London auction 28/03/2002) |
|
|
Disclaimer: North East Medals is
merely an email / information forwarding service for customers who wish to
list their "wants" on this page. we accept no
liability in any form for any losses you my incur by entering into agreements
with contacts made via this page. Pleas do not submit any item known to
have been stolen or if ownership is disputed. Remember it is highly likely you will be
dealing with complete strangers :
caveat emptor
North East Medals: www.northeastmedals.co.uk
Northumberland based medal dealer, stocking: WW1 medals,
WW2 medals, British campaign military medals, all periods
copyright
2004-2006 Best viewed with Internet Explorer 6.x