|
|||||||||
|
Extracted from "Soldiers Died in the Great War" and "Officers Died in the Great War" HMSO 1921 |
|||||||||
|
Officers |
|||||||||
| Number | Rank | Surname | Given names/ initial | date | cause | theatre | notes b. = born, e. = enlisted r. = resided |
||
| 2/LT | CLARKSON | John Osborne Price | 10/03/17 | Killed in action | |||||
| CAPT | EVE | William Henry | 05/03/17 | Killed in action | |||||
| 2/LT | FLETCHER | Arthur Henry Felix | 22/05/17 | Killed | and R.F.C | ||||
| CAPT (BT-MAJOR) | HAMILTON-GRACE | Raymond Sheffield | 04/08/15 | Died | |||||
| LT, | LAWSON-SMITH | Thomas Edward | 01/11/14 | Killed in action | |||||
| 2/LT | LYNCH-STAUNTON | Geoffrey | 05/03/17 | Killed in action | |||||
| LT | MUNSTER | John Francis | 04/02/17 | Killed in action | |||||
| CAPT | NEILL | Norman | 06/11/14 | Killed in action | |||||
| CAPT | NEWTON | Horace Gerard Townsend | 25/04/17 | Died | |||||
| CAPT | ROBINSON | Stephen Owen | 05/11/17 | Killed in action | attached to the 5th Dragoon Guards | ||||
| 2/LT(TP) | ROLFE | Ernest Victor | 05/03/17 | Killed in action | |||||
| CAPT | KENNARD | Willoughby Arthur | 30/10/18 | Died | DSO | ||||
| LT | MACDONALD | H | 14/07/19 | Killed in action | (check date?? ) MC | ||||
| CAPT | SYMONDSON | Vernon F | 13/11/18 | Killed | and R.F.C | ||||
|
other ranks: |
|||||||||
| 5834 | PRIVATE | ANDERSON | Arthur Pescod | 13/05/15 | Killed in action | France & Flanders | b. Wapping, London, e. Dublin, r. London | ||
| 4770 | SERGT | ANDERSON | George | 05/03/17 | Killed in action | Mesopotamia | b. Twickenham, London, e. Hounslow, r. Hounslow | ||
| 4388 | S/S/CPL | BALLARD | Alfred Charles William | 27/09/18 | Died | Mesopotamia | b. Addington, Croydon, e. London, r. Upper Shirley | ||
| 8267 | L/CPL | BARTLETT | Frederick | 28/10/18 | Died | Mesopotamia | b. Ryde, e. Sandown, r. Ryde | ||
| 3977 | CPL | BEADLE | William | 06/03/17 | Died of wounds | Mesopotamia | b. Southwark, London, e. Tilbury, r. Borough | ||
| 24741 | PRIVATE | BEASLEY | John | 20/05/17 | Died | Mesopotamia | e. Darwen, r. Darwen | ||
| 1174 | PRIVATE | BECK | Rowland Archibald Stephen | 29/10/14 | Killed in action | France & Flanders | b. Battersea, London, e. London, r. London | ||
| 3973 | PRIVATE | BELL | Henry | 30/10/18 | Died | Mesopotamia | b. St. Stephen's, Edinburgh, e. Edinburgh, r. Edinburgh | ||
| 27714 | PRIVATE | BROOMFIELD | Fred | 15/04/17 | Killed in action | Mesopotamia | b. Tiverton, e. Bristol, r. Tiverton | ||
| 1367 | PRIVATE | BRYANT | William Henry | 27/10/18 | Died | France & Flanders | b. St. Andrew's, Hastings, e. Hastings, r. St. Leonards | ||
| 3938 | SERGT | CHIPPERFIELD | Percy | 06/03/17 | Died of wounds | Mesopotamia | b. Hammersmith, London, e. London, r. London | ||
| 24495 | PRIVATE | COLE | John | 14/03/17 | Died of wounds | Mesopotamia | b. Halifax, e. Halifax, r. Halifax | ||
| 6897 | SERGT | COOK | George | 27/07/16 | Died | Mesopotamia | b. Borderwood, Petersfield, e. Chichester, r. Lodsworth | ||
| 4504 | S/S | COUCH | John Frederick | 04/07/18 | Died | Mesopotamia |
b. Hounslow, e. London, r. Hounslow D.C.M |
||
| 2898 | PRIVATE | CROUCH | Thomas | 05/03/17 | Killed in action | Mesopotamia | b. Stepney, London, e. London, r. Stepney | ||
| 16942 | PRIVATE | DAVIS | Harold George | 25/02/17 | Killed in action | Mesopotamia | b. Walthamstow, London, e. Holborn, r. Walthamstow | ||
| 9116 | PRIVATE | DONOGHNE | Jeremiah | 28/10/18 | Died | Mesopotamia | b. Whitechapel, London, e. London, | ||
| 3491 | PRIVATE | DOWNIE | David | 03/10/16 | Died | Mesopotamia | b. Portobello, Edinburgh, e. Edinburgh, r. Edinburgh, | ||
| 6421 | PRIVATE | ERNSCLIFFE | Frank George | 16/11/14 | Died of wounds | France & Flanders | b. St. John's, Sheffield, e. Barrow, r. Sheffield | ||
| 32848 | PRIVATE | FERN | William | 17/07/18 | Died | Mesopotamia | b. Culland, Ashbourne, e. Burton-on-Trent, r. Barton-Under-Needwood | ||
| 37878 | PRIVATE | FISHER | Arthur Edmund | 25/07/18 | Died | India | b. Clown, Chesterfield, e. Clown, r. Clown | ||
| 18343 | PRIVATE | FLINDALL | Douglas | 06/03/17 | Died of wounds | Mesopotamia | b. London, e. London, r. Leyton | ||
| 3657 | PRIVATE | FORDHAM | Robert | 03/03/15 | Died | Home | b. Barnstaple, e. Ilfracombe, r. Ilfracombe | ||
| 46195 | PRIVATE | FRANCOMB | Albert William | 05/11/17 | Killed in action | Mesopotamia | b. Bow, London, e. Stratford, r. London | ||
| 1194 | PRIVATE | GAMAGE | William Thomas | 30/10/14 | Killed in action | France & Flanders | b. Westminster, e. London, r. London | ||
| 13604 | PRIVATE | GENT | John Henry | 01/11/18 | Died | India | b. Taunton, e. Exeter, r. Pinhoe Devon | ||
| 6590 | A/CPL | GEORGE | Walter Stanley | 16/03/17 | Died of wounds | Mesopotamia | b. London, e. Chatham, r. Chatham | ||
| 4425 | PRIVATE | GOODMAN | Charles | 24/08/14 | Died | India | b. St. Albans, e. London, r. London | ||
| 46240 | SERGT | GRAY | John | 05/11/17 | Killed in action | Mesopotamia | b. Wigtown, e. Newton-Stewart, r. Wigtown | ||
| 6923 | PRIVATE | HAINES | Henry Charles | 30/10/14 | Killed in action | France & Flanders | b. London, e. London, r. London | ||
| 4525 | PRIVATE | HALL | William | 26/06/16 | Died | Mesopotamia | b. Shoreditch, London, e. London, r. London | ||
| 301163 | PRIVATE | HAMMOND | William | 19/06/18 | Died | Mesopotamia | e. Bradford, r. Bradford | ||
| 255795 | PRIVATE | HARRIS | Sidney | 23/06/18 | Died | India | b. St. Nicholas, e. Leicester, r. Leicester | ||
| 6667 | SERGT | HARRISON | Alfred | 05/03/17 | Killed in action | Mesopotamia | , b. Horsham, e. Aldershot, r. Horsham | ||
| 32863 | PRIVATE | HAWORTH | Fred | 14/11/18 | Died | India | b. Blackburn, Lancs, e. Bristol, r. Stroud, Glos | ||
| 13001 | PRIVATE | HERBERT | Percy Horace | 05/03/17 | Killed in action | Mesopotamia | b. Bridgenorth, e. Shrewsbury, r. Bridgenorth | ||
| 4745 | PRIVATE | HILLIER | Daniel | 30/10/14 | Killed in action | France & Flanders | b. Heddington, Calne, e. Bristol, r. Calne | ||
| 5921 | CPL | HOBBS | John | 01/08/16 | Died | Mesopotamia | b. Bedford, e. Bedford, r. London | ||
| 3978 | SERGT | HOLLOWAY | Robert | 29/10/18 | Killed in action | Mesopotamia | b. Higginsfield, Malpas, e. Shrewsbury, r. Aldershot | ||
| 4913 | L/CPL | HOWARD | Joseph | 22/07/15 | Died of wounds | France & Flanders | b. Manchester, e. Manchester, r. Bradford | ||
| 4148 | PRIVATE | HOWS | Edmund Charles | 28/07/16 | Died | Mesopotamia | b. Lambeth, London, e. London, r. London | ||
| 13616 | PRIVATE | HUNT | William Frank | 19/07/15 | Died of wounds | France & Flanders | b. Braunton, e. Barnstaple, r. Braunton | ||
| 22967 | L/CPL | JAMES | Edmund | 05/03/17 | Killed in action | Mesopotamia | b. Stoke-on-Trent, e. Stoke-on-Trent, r. Stoke-on-Trent | ||
| 32884 | PRIVATE | JASPER | Frederick George | 05/11/17 | Killed in action | Mesopotamia | b. Chichester, e. Southampton, r. Chichester | ||
| 9285 | PRIVATE | JONES | Alfred | 05/03/17 | Killed in action | Mesopotamia | b. Caerphilly, Cardiff, e. Bristol, r. Sengatrrydd D.C.M | ||
| 16995 | PRIVATE | JONES | Thomas | 05/03/17 | Killed in action | Mesopotamia | b. Neath, Glamorgan, e. Ferndale, r. Aber Rhondda | ||
| 3850 | PRIVATE | JORDAN | Charles William | 05/03/17 | Killed in action | Mesopotamia | b. Hoxton, London, e. Stratford, r. London | ||
| 5569 | PRIVATE | KEMP | Frederick | 03/08/15 | Died of wounds | Home | b. Kingston, e. Hounslow, r. Kingston | ||
| 11936 | L/CPL | KENNINGTON | Charles Henry | 05/03/17 | Killed in action | Mesopotamia | b. Doncaster, e. Doncaster, r. Hexthorpe, Yorks | ||
| 6850 | PRIVATE | KILLACKY | Thomas | 28/07/16 | Died | Mesopotamia | b. Cloghan, Banagher, e. Athlone, r. Banagher | ||
| 6866 | PRIVATE | KILLICK | Arthur | 04/02/17 | Killed in action | Mesopotamia | b. Cranleigh, Guildford, e. Guildford, r. Guildford | ||
| 3126 | SERGT | KNAPMAN | Henry | 05/03/17 | Killed in action | Mesopotamia | b. Bournemouth, e. Aberdare, r. Aberdare | ||
| 276632 | L/SGT | LEEMAN | Walter | 29/10/18 | Killed in action | Mesopotamia | b. Cuckney, e. Retford, r. Doncaster | ||
| 27616 | PRIVATE | LOVERJOY | Sidney Arthur | 15/04/17 | Died | At Sea | b. Warfield, e. Wokingham, r. London | ||
| 24902 | PRIVATE | LYMAN | Frank | 05/03/17 | Killed in action | Mesopotamia | b. Southwark, e. London, r. West Croydon | ||
| 6966 | PRIVATE | LYTHELL | Edward | 11/04/15 | Died | Home | b. Ely, e. Ely, r. Sutton Coldfield | ||
| 6791 | PRIVATE | MASON | Rueben | 05/03/17 | Killed in action | Mesopotamia | b. Chelmsford, e. Shoeburyness, r. Hadleigh | ||
| 46224 | SERGT | MATTHEWS | Walter | 28/04/18 | Killed in action | Mesopotamia | b. Eaton, e. Shorncliffe, r. St. Neots M.M | ||
| 6962 | PRIVATE | McAULEY | William | 06/11/14 | Killed in action | France & Flanders | b. Kirkenner, Wigtown, e. Newton-Stewart, r. Whamphill | ||
| 8772 | PRIVATE | McCOMBE | James | 30/10/14 | Killed in action | France & Flanders | b. Bootle, Liverpool, e. Liverpool, r. Liverpool | ||
| 3807 | PRIVATE | McCREADIE | William | 06/03/17 | Died of wounds | Mesopotamia | b. Kilmarnock, e. Kilmarnock, r. Kilmarnock | ||
| 13224 | PRIVATE | McDONNELL | Michael | 05/11/17 | Killed in action | Mesopotamia | b. Cork, e. Galway, r. Montreal, Canada | ||
| 4718 | PRIVATE | McINTOSH | James | 05/06/15 | Died of wounds | France & Flanders | b. Falkirk, e. York, r. Dunfermline | ||
| 37741 | PRIVATE | McLEAN | William | 08/05/18 | Died | India | b. Buckhen, Fifeshire, e. Chester-le-Street r. Grange Villa | ||
| 13099 | PRIVATE | McNULTY | Peter | 05/03/17 | Killed in action | Mesopotamia | b. Birkenhead, e. Chester, r. Birkenhead | ||
| 3801 | L/CPL | MILLER | Thomas Ritchie | 05/03/17 | Killed in action | Mesopotamia | b. Burghead, e. Elgin, r. Forres N.B. | ||
| 24892 | PRIVATE | MILLICAN | Sidney | 27/10/16 | Died | At Sea | b. Carlisle, e. Aldershot, r. Carlisle | ||
| 7308 | L/CPL | MOORE | John | 13/05/15 | Killed in action | France & Flanders | b. Kendal, e. Lancaster, r. Kendal | ||
| 6397 | PRIVATE | MOORE | Peter | 22/11/18 | Died | Mesopotamia | b. Paisley, e. Glasgow, r. Paisley | ||
| 6830 | CPL | MORRIS | John | 05/03/17 | Killed in action | Mesopotamia | b. London, e. London, r. London | ||
| 46170 | SERGT | NEWMAN | Albert Samuel | 05/11/17 | Killed in action | Mesopotamia | b. Camberwell, London, e. London, r. Worcester | ||
| 31751 | PRIVATE | NEWMAN | Walter Henry | 28/10/18 | Died | Mesopotamia | e. Dublin, r. Yeovil, Som | ||
| 41566 | PRIVATE | NORLEDGE | Frederick George | 15/04/17 | Killed in action | Mesopotamia | b. Stony Stanton, e. Leicester, r. Enderley | ||
| 27798 | PRIVATE | NORTH | Leonard | 15/04/17 | Died | At Sea | b. Southampton, e. Bristol, r. Southampton | ||
| 23686 | PRIVATE | OWEN | Alexander | 10/05/18 | Died of wounds | Mesopotamia | b. Cardiff, e. Cardiff, r. Cardiff M.M | ||
| 4999 | S/S | PANKHURST | James | 05/03/17 | Killed in action | Mesopotamia | b. Birmingham, e. London, r. London | ||
| 10888 | PRIVATE | PETERS | William Robert | 14/10/18 | Died | Mesopotamia | b. Lambeth, London, e. Kingston-on-Thames, r. London | ||
| 1201 | PRIVATE | PITMAN | Denis | 12/07/15 | Killed in action | France & Flanders | b. Beaconsfield, e. London, r. Chichester | ||
| 41502 | PRIVATE | REDMAN | Richard George Alfred | 15/04/17 | Killed in action | Mesopotamia | b. Peckham, e. Nottingham, r. Nottingham | ||
| 6166 | PRIVATE | ROBERTS | John Lloyd | 10/04/17 | Died of wounds | Mesopotamia | b. Pontypridd, e. Pontypridd, r. Pontypridd. D.C.M | ||
| 5307 | CPL | ROOKE | Ernest | 03/09/17 | Died | France & Flanders | b. Lymington, e. Warwick, r. Birmingham | ||
| 1426 | PRIVATE | SCHUBERT | John Samuel | 26/07/16 | Died | Mesopotamia | b. Hackney, e. Stratford, r. London | ||
| 30441 | PRIVATE | SLAVIN | Robert | 15/04/17 | Died | At Sea | b. Poplar, London, e. Stratford, r. Walthamstow | ||
| 6870 | PRIVATE | SMITH | Ernest | 30/10/14 | Killed in action | France & Flanders | b. Shelton, Stoke, e. Lichfield, r. Crewe | ||
| 18825 | PRIVATE | SOPER | Reginald | 27/07/16 | Died | France & Flanders | b. Barry, e. Penarth, r. Barry | ||
| 38321 | PRIVATE | SPEDDING | Clifford | 15/04/18 | Died | India | b. Assett, e. Scarborough, r. Assett | ||
| 6010 | TRUMPETER | SPICER | John Andrew | 05/03/17 | Killed in action | Mesopotamia | b. Curragh Camp, Ireland, e. Dublin, r. Dublin | ||
| 6217 | PRIVATE | STEERS | Frank | 09/02/16 | Died | France & Flanders | b. Thrapton, e. Pontefract, r. Northampton | ||
| 18206 | PRIVATE | STONES | John Leighton Kay | 05/03/17 | Killed in action | Mesopotamia | b. Blackburn, e. Blackburn, r. Blackburn | ||
| 10722 | SERGT | STYLES | Joseph Sunburk | 05/03/17 | Killed in action | Mesopotamia | b. Birmingham, e. London, r. Dublin, | ||
| 16508 | PRIVATE | TARR | William George | 27/07/16 | Died | France & Flanders | b. Taunton, e. Bristol, r. Bristol | ||
| 9218 | PRIVATE | TEAGUE | Percy John | 25/09/18 | Died | Mesopotamia | b. St. Peter's, Hereford, e. Hereford, r. Weston-Super-Mare | ||
| 46217 | A/S.S.M | TEGG | Frederick | 05/11/17 | Killed in action | Mesopotamia | b. Wallingford, e. Aldershot, r. Liverpool | ||
| 11642 | PRIVATE | THACKRAY | Gilbert | 05/03/17 | Killed in action | Mesopotamia | b. White Lee, e. Dewsbury, r. Bath | ||
| 4703 | S/Q.M.S | THOMPSON | William Kerr | 25/07/16 | Died | Mesopotamia | b. Belfast, e. Edinburgh, r. Edinburgh | ||
| 3883 | PRIVATE | THOMSON | William | 06/11/17 | Died of wounds | Mesopotamia | b. Greenock, e. Greenock, r. Greenock | ||
| 32971 | PRIVATE | THORNELL | Stafford Victor | 08/05/18 | Died of wounds | Mesopotamia | b. Frampton, e. Shirehampton, r. Cotterel | ||
| 13692 | PRIVATE | TINDLE | William Henry | 05/03/17 | Killed in action | Mesopotamia | b. Newcastle, e. Greenock, r. Greenock | ||
| 6975 | PRIVATE | TOOMBS | William | 13/05/15 | Killed in action | France & Flanders | b. Homerton, London, e. Stratford, r. London | ||
| 11254 | PRIVATE | TRACY | James | 12/07/15 | Killed in action | France & Flanders | b. South Leith, e. Edinburgh, r. Leith | ||
| 22535 | PRIVATE | TUNNICLIFFE | John | 03/11/17 | Killed in action | Mesopotamia | b. Cobridge, e. Stoke-on-Trent, r. Burslem | ||
| 26806 | PRIVATE | TWIGG | Denis | 25/02/17 | Killed in action | Mesopotamia | b. Bermondsey, London, e. Southwark, r. Bermondsey | ||
| 8224 | PRIVATE | VICKERS | James | 06/11/18 | Died | India | b. Ulverston, e. Bury, r. Ulverston | ||
| 6915 | CPL | VINALL | Alexander | 31/10/18 | Died of wounds | Mesopotamia |
b. Sevenoaks, e. Gravesend, r. Crocken Hill D.C.M |
||
| 5303 | PRIVATE | WALLHEAD | Albert | 05/03/17 | Killed in action | Mesopotamia | b. Lincoln, e. Lincoln, r. Lincoln | ||
| 6138 | PRIVATE | WEAVER | Harry | 30/10/14 | Killed in action | France & Flanders | b. Newcastle, e. Newcastle, r. Newcastle | ||
| 3710 | SERGT | WHYTE | Robert | 01/10/16 | Died | Home | b. Coatbridge, e. Coatbridge, r. Aldershot | ||
| 7003 | PRIVATE | WREN | Frank Martin | 05/03/17 | Died of wounds | Mesopotamia | b. Guernsey, e. London, r. London | ||
| 2042 | PRIVATE | YOUNG | Harry | 11/05/18 | Died | Mesopotamia | b. Shadwell, e. Stratford, r. East Ham | ||